ID: 100608 | 433 digits
2269790447809844238810076735629005665199688427994068599134931621877362977679129244367596981416249089507544204291960069441351560462142601002941401598429772994288900049958747723460009750624484006104321574723140853537914580602230586910779330786833818910556536558978313869269242115750761335090714854485431311017668608454109660278319858830209776743759488349638580401287760919779772598704626257948047462382914091413725009157395520437035253
| ID | 100608 |
|---|---|
| Original Form | (386477531821642507215577357177^17-1)/(386477531821642507215577357177-1) |
| Current Composite | 2269790447809844238810076735629005665199688427994068599134931621877362977679129244367596981416249089... |
| Digit Length | 433 |
| SNFS Possible | Yes |
| GNFS Equivalent | 298 |
| Priority | 2 |
| Created | 2025-12-18 18:31:55.551926 |
| Last Updated | 2025-12-19 00:57:23.551490 |
| Status | Active |
| Current T-Level | t25.69 |
|---|---|
| Target T-Level | t85.0 |
| Progress |
| Total Attempts | 2 |
|---|---|
| Total ECM Curves | 3,072 |
| P-1 Attempts | 0 |
| Factors Found | 1 |
Factors:
63772433331667068401850689257
| Factor | Sigma | Group Order | Group Order Factorization |
|---|---|---|---|
| 63772433331667068401850689257 | 2,543,752,132 | 63772433331667006608799648256 | 2^9 * 223 * 239 * 821 * 2357 * 15091 * 29327 * 2728801 |
| B1 | B2 | Param | Curves | Factor Found | Client | Submitted |
|---|---|---|---|---|---|---|
| 50,000 | Stage 1 only | 3 | 2,822 | None | KyleAskine-PC_V2 | 2025-12-19 00:57 |
| 50,000 | 5,000,000 | 3 | 250 | 63772433331667068401850689257 | KyleAskine-PC_V2 | 2025-12-19 00:57 |
No P-1 attempts yet.
No P+1 attempts yet.