ID: 100670 | 448 digits
1945353633723391692691996906975630888306039693080264019837546011412727866873924946979947083581246722053588653866378443845094017843947690207991174800412876931337637517070790199832143603982154093061411896168876582944869866913948083171454980354675854247221913997336685116536829808757875616250926514601745226702518625248840027540302530211671300494975554787255364565685961053918307528091694868064325982887820685113919810853373151891860631900512339900181
| ID | 100670 |
|---|---|
| Original Form | (1631655229025389964315273499091^17-1)/(1631655229025389964315273499091-1) |
| Current Composite | 1945353633723391692691996906975630888306039693080264019837546011412727866873924946979947083581246722... |
| Digit Length | 448 |
| SNFS Possible | Yes |
| GNFS Equivalent | 303 |
| Priority | 2 |
| Created | 2025-12-18 18:33:27.096900 |
| Last Updated | 2025-12-19 01:00:20.373154 |
| Status | Active |
| Current T-Level | t24.85 |
|---|---|
| Target T-Level | t85.0 |
| Progress |
| Total Attempts | 2 |
|---|---|
| Total ECM Curves | 3,072 |
| P-1 Attempts | 0 |
| Factors Found | 1 |
Factors:
7325365005233551244928341651
| Factor | Sigma | Group Order | Group Order Factorization |
|---|---|---|---|
| 7325365005233551244928341651 | 3,900,429,130 | 7325365005233474844162616800 | 2^5 * 3 * 5^2 * 13 * 23 * 31 * 227 * 2221 * 20287 * 27527 * 1169591 |
| B1 | B2 | Param | Curves | Factor Found | Client | Submitted |
|---|---|---|---|---|---|---|
| 50,000 | Stage 1 only | 3 | 3,049 | None | KyleAskine-PC_V2 | 2025-12-19 01:00 |
| 50,000 | 5,000,000 | 3 | 23 | 7325365005233551244928341651 | KyleAskine-PC_V2 | 2025-12-19 01:00 |
No P-1 attempts yet.
No P+1 attempts yet.