ID: 100791 | 563 digits
33675972129810503647538857030524722998830516217809738519257414695834632050653434729211738035230959812692139395865351074579785352187033197368564865659911520927777307481246109841339719265463775046476719868527087593982073378773078726803849263503938333898352755977863948156239602704879041596532635229873073256880326177317813914162291005934977833393900606012845213245942204222800024098526650789921192438666721297387773762652807515842962048567052954825767388117077469926852418374449286127766963678188589152184949488173262104082274215241698930662332277696412304264282919
| ID | 100791 |
|---|---|
| Original Form | (6368957676535183779418918028968280049515318223790459611153031^11-1)/(6368957676535183779418918028968280049515318223790459611153031-1) |
| Current Composite | 3367597212981050364753885703052472299883051621780973851925741469583463205065343472921173803523095981... |
| Digit Length | 563 |
| SNFS Possible | No |
| GNFS Equivalent | N/A |
| Priority | 2 |
| Created | 2025-12-18 18:36:11.691318 |
| Last Updated | 2025-12-19 01:15:30.297659 |
| Status | Active |
| Current T-Level | t24.74 |
|---|---|
| Target T-Level | t85.0 |
| Progress |
| Total Attempts | 1 |
|---|---|
| Total ECM Curves | 3,072 |
| P-1 Attempts | 0 |
| Factors Found | 2 |
Factors:
196395664433,
1230030479130984296622583
| Factor | Sigma | Group Order | Group Order Factorization |
|---|---|---|---|
| 196395664433 | 1,161,239,097 | 196395691404 | 2^2 * 3 * 11 * 31^2 * 47 * 32941 |
| 1230030479130984296622583 | 1,161,241,044 | 1230030479130028961566608 | 2^4 * 3^2 * 7 * 113 * 353 * 3319 * 13649 * 20983 * 32183 |
| B1 | B2 | Param | Curves | Factor Found | Client | Submitted |
|---|---|---|---|---|---|---|
| 50,000 | Stage 1 only | 3 | 3,072 | 196395664433... [+1 more] | KyleAskine-PC_V2 | 2025-12-19 01:10 |
No P-1 attempts yet.
No P+1 attempts yet.