ID: 100813 | 599 digits
23848347831926885954315257020163617507807688298894603117175902757907294519448936205145375454312355581864917797583233302114155242700792207631604223805798453873282817567927566151341801338835627144213514153394546263282714445623389784596346259226241148345328705942545084109342876982325821518789549812280073513522785641322729545392488223547834606207071909842096526881671770311168853918121727309440973947576992990713575588371088955110278116063004574419500386326131563580591348822788415743270018982297883859319531445017729918455317534212252894591073120691416559463370651123775978326395503704180252172005047
| ID | 100813 |
|---|---|
| Original Form | (4309680657957313675765913121266361317587092995384377^13-1)/(4309680657957313675765913121266361317587092995384377-1) |
| Current Composite | 2384834783192688595431525702016361750780768829889460311717590275790729451944893620514537545431235558... |
| Digit Length | 599 |
| SNFS Possible | No |
| GNFS Equivalent | N/A |
| Priority | 2 |
| Created | 2025-12-18 18:36:39.631633 |
| Last Updated | 2025-12-19 01:12:26.295024 |
| Status | Active |
| Current T-Level | t25.9 |
|---|---|
| Target T-Level | t85.0 |
| Progress |
| Total Attempts | 2 |
|---|---|
| Total ECM Curves | 6,144 |
| P-1 Attempts | 0 |
| Factors Found | 1 |
Factors:
19923887221881397
| Factor | Sigma | Group Order | Group Order Factorization |
|---|---|---|---|
| 19923887221881397 | 1,494,480,800 | 19923887100228928 | 2^6 * 157 * 4513 * 19031 * 23087 |
| B1 | B2 | Param | Curves | Factor Found | Client | Submitted |
|---|---|---|---|---|---|---|
| 50,000 | Stage 1 only | 3 | 3,072 | 19923887221881397 | KyleAskine-PC_V2 | 2025-12-19 01:12 |
| 50,000 | Stage 1 only | 3 | 3,072 | 19923887221881397 | KyleAskine-PC_V2 | 2025-12-19 00:12 |
No P-1 attempts yet.
No P+1 attempts yet.