ID: 100872 | 672 digits
145224226198355106604945538325800846123639873571279596896987710594850407558469049376686142492875304830395993604905289630078109204497658982590494187400684663254203590962301839092760906821478092194246759407470230027570726225824236827490435322082450521592511271772477583235254068544625641106174433708099272861116247308417289547140461832356401188531403930862690762265575825976757694653932313949292390798969378723220407916810703169386319864842922534191867357347128913938430354862396526917700747962081978814891871246354614561782983843872096949250083252171656466835573633144617067699324532373445489741396690496286720175658976786524116123944593040265353671767422915615648306517513
| ID | 100872 |
|---|---|
| Original Form | (1976941807567121152167333977794614266250264265448306795170552374122173831^11-1)/(1976941807567121152167333977794614266250264265448306795170552374122173831-1) |
| Current Composite | 1452242261983551066049455383258008461236398735712795968969877105948504075584690493766861424928753048... |
| Digit Length | 672 |
| SNFS Possible | No |
| GNFS Equivalent | N/A |
| Priority | 2 |
| Created | 2025-12-18 18:37:55.273144 |
| Last Updated | 2025-12-19 01:31:05.036636 |
| Status | Active |
| Current T-Level | t24.74 |
|---|---|
| Target T-Level | t85.0 |
| Progress |
| Total Attempts | 1 |
|---|---|
| Total ECM Curves | 3,072 |
| P-1 Attempts | 0 |
| Factors Found | 2 |
Factors:
2579114897021314976083,
105852534438689444514206857133
| Factor | Sigma | Group Order | Group Order Factorization |
|---|---|---|---|
| 2579114897021314976083 | 1,666,670,757 | 2579114897019108811000 | 2^3 * 5^3 * 11 * 41 * 127 * 431 * 1277 * 2749 * 29761 |
| 105852534438689444514206857133 | 1,666,670,729 | 105852534438689058555440245080 | 2^3 * 3^4 * 5 * 13 * 17 * 19 * 37 * 137 * 541 * 761 * 2963 * 27457 * 45827 |
| B1 | B2 | Param | Curves | Factor Found | Client | Submitted |
|---|---|---|---|---|---|---|
| 50,000 | Stage 1 only | 3 | 3,072 | 2579114897021314976083... [+1 more] | KyleAskine-PC_V2 | 2025-12-19 01:22 |
No P-1 attempts yet.
No P+1 attempts yet.