ID: 100897 | 746 digits
13427922020059799022836079098741075138926442853037447308804567116603980352743377963208513326697533917010038035638778318192866653053271302349072813337212867834825115995091413919386393123256291883595047218516647682690111418754215605456376334366345459762186787155287205541667742902419669216244108436022525140515308173381686932058787744426354242112029541192435043422775259435194536224400068887210080802618233025544977924225738113501554737511188580083253824386406108398649239034808276805502376375577986176487524940559269211607318500171986442655587729236320043500055712768986741478392939872266788000424025775926946990332301350004989798920952338611356008516315917295187118872589617608109603805575620948951613306019076058557952567943202643802903911501827
| ID | 100897 |
|---|---|
| Original Form | (118192160790723034661300285501226779490125899^19-1)/(118192160790723034661300285501226779490125899-1) |
| Current Composite | 1342792202005979902283607909874107513892644285303744730880456711660398035274337796320851332669753391... |
| Digit Length | 746 |
| SNFS Possible | No |
| GNFS Equivalent | N/A |
| Priority | 2 |
| Created | 2025-12-18 18:38:28.344828 |
| Last Updated | 2025-12-19 01:30:56.588877 |
| Status | Active |
| Current T-Level | t24.74 |
|---|---|
| Target T-Level | t85.0 |
| Progress |
| Total Attempts | 1 |
|---|---|
| Total ECM Curves | 3,072 |
| P-1 Attempts | 0 |
| Factors Found | 3 |
Factors:
7204079,
1663897557918671,
125858410752732219041815607
| Factor | Sigma | Group Order | Group Order Factorization |
|---|---|---|---|
| 7204079 | 2,591,275,921 | 7205664 | 2^5 * 3 * 47 * 1597 |
| 1663897557918671 | 2,591,275,964 | 1663897526197144 | 2^3 * 7 * 19 * 149 * 607 * 971 * 17807 |
| 125858410752732219041815607 | 2,591,275,921 | 125858410752719943530954440 | 2^3 * 5 * 31 * 238171 * 426159013267642561 |
| B1 | B2 | Param | Curves | Factor Found | Client | Submitted |
|---|---|---|---|---|---|---|
| 50,000 | Stage 1 only | 3 | 3,072 | 7204079... [+2 more] | KyleAskine-PC_V2 | 2025-12-19 01:24 |
No P-1 attempts yet.
No P+1 attempts yet.