ID: 101100 | 162 digits
224293450228865800456929470426925079785187542616536870596789129863998052177072075829538109173093735237858804971722077368377254686708818542774524179979733143950561
| ID | 101100 |
|---|---|
| Original Form | (50135865383518746997256445382368924567835184511109971610765001457361435976702824672069756699092793246649889238221931969^3-1)/(50135865383518746997256445382368924567835184511109971610765001457361435976702824672069756699092793246649889238221931969-1) |
| Current Composite | 2242934502288658004569294704269250797851875426165368705967891298639980521770720758295381091730937352... |
| Digit Length | 162 |
| SNFS Possible | No |
| GNFS Equivalent | N/A |
| Priority | 3 |
| Created | 2026-01-14 15:44:27.830610 |
| Last Updated | 2026-01-15 02:30:09.783355 |
| Status | Active |
| Current T-Level | t35.81 |
|---|---|
| Target T-Level | t49.85 |
| Progress |
| Total Attempts | 1 |
|---|---|
| Total ECM Curves | 2,304 |
| P-1 Attempts | 0 |
| Factors Found | 3 |
Factors:
1841608723717107031,
2978019109960032111427,
1880881529059527706079889060853
| Factor | Sigma | Group Order | Group Order Factorization |
|---|---|---|---|
| 1841608723717107031 | 3,977,584,241 | 1841608724617540192 | 2^5 * 23 * 28477 * 51971 * 1690691 |
| 2978019109960032111427 | 3,977,584,230 | 2978019110005629291556 | 2^2 * 37 * 1093 * 68161 * 405001 * 666889 |
| 1880881529059527706079889060853 | 3,977,584,643 | 1880881529059530152796640089696 | 2^5 * 3 * 823 * 1523 * 2179 * 796291 * 1266523 * 7112927 |
| B1 | B2 | Param | Curves | Factor Found | Client | Submitted |
|---|---|---|---|---|---|---|
| 11,000,000 | Stage 1 only | 3 | 2,304 | 1841608723717107031... [+2 more] | KyleAskine-PC | 2026-01-15 02:21 |
No P-1 attempts yet.
No P+1 attempts yet.