ID: 1069 | 284 digits
55024611382032254879634235300162188884275098550865591267248672738073592503559242571865840752883529992556775606993472070543130757246518729723023672190899154454394331379482562315082052583400983771296338616730280994837460519187113518041821723229595296413065670412313820266715016494115377
| ID | 1069 |
|---|---|
| Original Form | (195026142456510081405655119937329962235728479471^7-1)/(195026142456510081405655119937329962235728479471-1) |
| Current Composite | 5502461138203225487963423530016218888427509855086559126724867273807359250355924257186584075288352999... |
| Digit Length | 284 |
| SNFS Possible | Yes |
| GNFS Equivalent | 194 |
| Priority | 3 |
| Created | 2025-10-01 12:55:43.075004 |
| Last Updated | 2026-01-17 15:15:54.872942 |
| Status | Active |
| Current T-Level | t58.72 |
|---|---|
| Target T-Level | t59.69 |
| Progress |
| Total Attempts | 6 |
|---|---|
| Total ECM Curves | 27,448 |
| P-1 Attempts | 0 |
| Factors Found | 0 |
| B1 | B2 | Param | Curves | Factor Found | Client | Submitted |
|---|---|---|---|---|---|---|
| 850,000,000 | Default | 0 | 3,000 | None | yoyo-ManualEntry | 2026-01-13 02:11 |
| 1,300,000,000 | 650,000,000,000 | 3 | 2,304 | None | KyleAskine-PC_V2 | 2026-01-08 03:47 |
| 1,300,000,000 | Stage 1 only SUPERSEDED | 3 | 2,304 | None | KyleAskine-PC | 2026-01-07 13:11 |
| 260,000,000 | Default | 0 | 10,000 | None | yoyo-ManualEntry | 2025-12-21 03:50 |
| 110,000,000 | Default | 6,000 | None | yoyo-ManualEntry | 2025-12-17 00:18 | |
| 110,000,000 | 110,000,000,000 | 3 | 3,072 | None | KyleAskine-PC_V2 | 2025-12-14 08:13 |
| 110,000,000 | Stage 1 only SUPERSEDED | 3 | 3,072 | None | KyleAskine-PC_V2 | 2025-12-14 03:04 |
| 11,000,000 | Stage 1 only | 3 | 3,072 | None | KyleAskine-PC_V2 | 2025-10-27 05:11 |
No P-1 attempts yet.
No P+1 attempts yet.