ID: 1127 | 270 digits
684980861460314568061668690341530215067202291265574902851720798745113835919489125747729133333433117540969497701163778824112863958246680619130558733840796462132855890728879347261717369451485165062044328129569302761705909148485258269753531635760879228287596802181988343173
| ID | 1127 |
|---|---|
| Original Form | (30641254107689455290421^13-1)/(30641254107689455290421-1) |
| Current Composite | 6849808614603145680616686903415302150672022912655749028517207987451138359194891257477291333334331175... |
| Digit Length | 270 |
| SNFS Possible | No |
| GNFS Equivalent | 185 |
| Priority | 3 |
| Created | 2025-10-01 12:55:50.521464 |
| Last Updated | 2026-01-16 00:56:08.590824 |
| Status | Complete |
| Current T-Level | t58.38 |
|---|---|
| Target T-Level | t56.92 |
| Progress |
| Total Attempts | 6 |
|---|---|
| Total ECM Curves | 27,520 |
| P-1 Attempts | 0 |
| Factors Found | 0 |
| B1 | B2 | Param | Curves | Factor Found | Client | Submitted |
|---|---|---|---|---|---|---|
| 1,000,000,000 | 500,000,000,000 | 3 | 3,072 | None | KyleAskine-PC_V2 | 2025-12-27 20:54 |
| 1,000,000,000 | Stage 1 only SUPERSEDED | 3 | 3,072 | None | KyleAskine-PC_V2 | 2025-12-27 12:29 |
| 1,000,000,000 | 500,000,000,000 | 3 | 3,072 | None | KyleAskine-PC_V2 | 2025-12-27 05:19 |
| 1,000,000,000 | Stage 1 only SUPERSEDED | 3 | 3,072 | None | KyleAskine-PC_V2 | 2025-12-26 12:14 |
| 260,000,000 | Default | 0 | 10,000 | None | yoyo-ManualEntry | 2025-12-21 03:55 |
| 110,000,000 | Default | 0 | 6,000 | None | yoyo-ManualEntry | 2025-12-17 00:20 |
| 110,000,000 | 11,000,000,000 | 3 | 2,304 | None | KyleAskine-PC_V2 | 2025-12-10 01:44 |
| 110,000,000 | Stage 1 only SUPERSEDED | 3 | 2,304 | None | KyleAskine-PC | 2025-12-09 17:17 |
| 11,000,000 | Stage 1 only | 3 | 3,072 | None | KyleAskine-PC_V2 | 2025-10-26 19:24 |
No P-1 attempts yet.
No P+1 attempts yet.