ID: 137 | 1275 digits
717413239906488090479648958706179301164147489796481067393390617942362949796839668185786199031118823570678325678336747585283040221261523706453399456462389878119879353046700598713987866382316357523258239653293157250358892950676374515955070202048774581715855744886299510640169619816128827537483006490294439994297252014474312951358991830459437259640484134835696887947393562329274614670417168321214350191314527671180411775515432004086631411938569595865724703330508478446312048103183212652484772530594896784256300129182087598380020630677885386148995086649296730856243491864923025043836199824634923749266843939837345203248100219360297623402670058475186710787795680011350259790388909405463258665761380467193420786292238667922906940713218805194853738776557346229355091918735529566617326237721634391696821526832695462030307040902707531102574408048226568327358418642280426350014927135029234914757647990424487640108021082503758429155926859131141558594176698924473215877181137767963995063346732507220639770806378557370458662273817661841188729799427682061755972429637119294526449788264311002859798577446960823474073469002184857762990282425686722107231196162014731626651792450530408287334237503912379823826268782741640694079905400963978351846557302850803855333865190766240971006166185538171
| ID | 137 |
|---|---|
| Original Form | (5719333748514495328771380367197806199284829821172239697331360131590375278473696616305408327566069438406707805479980128766477141319358860415509687388167172725989272422825302622253197326329925812830580967854477996650076727916738328950851068322419520710697390527854362653820348258316057859297397435066821546677674418291758818455893899691^5-1)/(5719333748514495328771380367197806199284829821172239697331360131590375278473696616305408327566069438406707805479980128766477141319358860415509687388167172725989272422825302622253197326329925812830580967854477996650076727916738328950851068322419520710697390527854362653820348258316057859297397435066821546677674418291758818455893899691-1) |
| Current Composite | 7174132399064880904796489587061793011641474897964810673933906179423629497968396681857861990311188235... |
| Digit Length | 1275 |
| SNFS Possible | No |
| GNFS Equivalent | N/A |
| Priority | 3 |
| Created | 2025-10-01 12:53:40.765978 |
| Last Updated | 2026-01-05 15:19:15.200075 |
| Status | Active |
| Current T-Level | t40.36 |
|---|---|
| Target T-Level | t85.0 |
| Progress |
| Total Attempts | 1 |
|---|---|
| Total ECM Curves | 1,039 |
| P-1 Attempts | 0 |
| Factors Found | 1 |
Factors:
16368655103415213942486594971666220165701
| Factor | Sigma | Group Order | Group Order Factorization |
|---|---|---|---|
| 16368655103415213942486594971666220165701 | 1,588,304,148 | 16368655103415213942340170434509282312096 | 2^5 * 7 * 13 * 109 * 499 * 727 * 2293 * 22367 * 4668527 * 8210159 * 72313093 |
| B1 | B2 | Param | Curves | Factor Found | Client | Submitted |
|---|---|---|---|---|---|---|
| 11,000,000 | 5,500,000,000 | 3 | 1,039 | 16368655103415213942486594971666220165701 | KyleAskine-PC_V2 | 2025-12-18 01:53 |
| 11,000,000 | Stage 1 only SUPERSEDED | 3 | 3,072 | None | KyleAskine-PC_V2 | 2025-12-17 11:21 |
No P-1 attempts yet.
No P+1 attempts yet.