ID: 16071 | 155 digits
28094854345786532009735820020642923834501914863621920014832736452096849916299794883939568068855875816209349627025793938141381593140545000264126383229464829
| ID | 16071 |
|---|---|
| Original Form | (5799825314274185865923897390461^7-1)/(5799825314274185865923897390461-1) |
| Current Composite | 2809485434578653200973582002064292383450191486362192001483273645209684991629979488393956806885587581... |
| Digit Length | 155 |
| SNFS Possible | Yes |
| GNFS Equivalent | 139 |
| Priority | 2 |
| Created | 2025-10-01 13:27:51.899897 |
| Last Updated | 2026-01-13 11:51:08.080851 |
| Status | Active |
| Current T-Level | t30.01 |
|---|---|
| Target T-Level | t42.77 |
| Progress |
| Total Attempts | 4 |
|---|---|
| Total ECM Curves | 839 |
| P-1 Attempts | 0 |
| Factors Found | 1 |
Factors:
85403834443277113486276121
| Factor | Sigma | Group Order | Group Order Factorization |
|---|---|---|---|
| 85403834443277113486276121 | 2,686,423,792 | 85403834443269720626856352 | 2^5 * 23 * 37 * 59^2 * 61 * 114377 * 158161 * 816443 |
| B1 | B2 | Param | Curves | Factor Found | Client | Submitted |
|---|---|---|---|---|---|---|
| 250,000 | Default | 1 | 23 | None | VGDominion-MacBookAir | 2025-11-20 03:43 |
| 250,000 | Default | 1 | 460 | 85403834443277113486276121 | VGDominion-MacBookAir | 2025-11-07 00:19 |
| 50,000 | Default | 1 | 250 | None | VGDominion-MacBookAir | 2025-11-07 00:18 |
| 11,000 | Default | 1 | 106 | None | VGDominion-MacBookAir | 2025-11-07 00:18 |
No P-1 attempts yet.
No P+1 attempts yet.