ID: 16167 | 159 digits
386478039812885092709391063585719091976454650788536848505174582715799122347421991492811719959048429699590186781648924903039231013688187003089825016975982446053
| ID | 16167 |
|---|---|
| Original Form | (41741047239180668760285589834087^7-1)/(41741047239180668760285589834087-1) |
| Current Composite | 3864780398128850927093910635857190919764546507885368485051745827157991223474219914928117199590484296... |
| Digit Length | 159 |
| SNFS Possible | Yes |
| GNFS Equivalent | 142 |
| Priority | 2 |
| Created | 2025-10-01 13:28:04.100133 |
| Last Updated | 2026-01-13 12:14:08.352338 |
| Status | Active |
| Current T-Level | t30.1 |
|---|---|
| Target T-Level | t43.69 |
| Progress |
| Total Attempts | 3 |
|---|---|
| Total ECM Curves | 805 |
| P-1 Attempts | 0 |
| Factors Found | 1 |
Factors:
1049747214361530795377
| B1 | B2 | Param | Curves | Factor Found | Client | Submitted |
|---|---|---|---|---|---|---|
| 249,999 | Default | 1 | 512 | None | VGDominion-MacBookAir | 2025-11-03 23:44 |
| 50,000 | Default | 1 | 187 | 1049747214361530795377 | VGDominion-MacBookAir | 2025-11-03 23:43 |
| 11,000 | Default | 1 | 106 | None | VGDominion-MacBookAir | 2025-11-03 23:42 |
No P-1 attempts yet.
No P+1 attempts yet.