ID: 18834 | 100 digits
8207510241022756600889715332640966593778742232690725749175949833588321298820154092458790062584636411
| ID | 18834 |
|---|---|
| Original Form | (528280756089657757950145841409319685023861^5-1)/(528280756089657757950145841409319685023861-1) |
| Current Composite | 8207510241022756600889715332640966593778742232690725749175949833588321298820154092458790062584636411 |
| Digit Length | 100 |
| SNFS Possible | No |
| GNFS Equivalent | 127 |
| Priority | 2 |
| Created | 2025-10-01 13:33:46.738309 |
| Last Updated | 2026-01-12 12:57:01.491927 |
| Status | Complete |
| Current T-Level | t38.69 |
|---|---|
| Target T-Level | t30.77 |
| Progress |
| Total Attempts | 5 |
|---|---|
| Total ECM Curves | 2,018 |
| P-1 Attempts | 0 |
| Factors Found | 1 |
Factors:
122348300900408126165566205561017975013246896291
| Factor | Sigma | Group Order | Group Order Factorization |
|---|---|---|---|
| 122348300900408126165566205561017975013246896291 | 3,977,790,613 | 122348300900408126165566534033595967694947762096 | 2^4 * 3 * 13 * 73 * 787 * 1049 * 13001 * 36671 * 243673 * 2181973 * 3009977 * 4264035397 |
| B1 | B2 | Param | Curves | Factor Found | Client | Submitted |
|---|---|---|---|---|---|---|
| 11,000,000 | 5,500,000,000 | 3 | 134 | 122348300900408126165566205561017975013246896291 | beepthebee-beetop | 2026-01-11 23:34 |
| 11,000,000 | Stage 1 only SUPERSEDED | 3 | 4,480 | None | beepthebee-main-rig | 2026-01-10 00:05 |
| 1,000,000 | Default | 1 | 1,030 | None | VGDominion-MacBookAir | 2025-11-29 12:11 |
| 250,000 | Default | 1 | 498 | None | VGDominion-MacBookAir | 2025-11-17 08:18 |
| 50,000 | Default | 1 | 250 | None | VGDominion-MacBookAir | 2025-11-17 08:16 |
| 11,000 | Default | 1 | 106 | None | VGDominion-MacBookAir | 2025-11-17 08:16 |
No P-1 attempts yet.
No P+1 attempts yet.