ID: 19982 | 97 digits
9395759046005751932463710547711161727061011330726663207085834080420644608779591102142298477981179
| ID | 19982 |
|---|---|
| Original Form | (22506852163443481^11-1)/(22506852163443481-1) |
| Current Composite | 9395759046005751932463710547711161727061011330726663207085834080420644608779591102142298477981179 |
| Digit Length | 97 |
| SNFS Possible | No |
| GNFS Equivalent | 120 |
| Priority | 2 |
| Created | 2025-10-01 13:36:15.942991 |
| Last Updated | 2026-01-13 10:25:44.226795 |
| Status | Complete |
| Current T-Level | t32.7 |
|---|---|
| Target T-Level | t29.85 |
| Progress |
| Total Attempts | 1 |
|---|---|
| Total ECM Curves | 215 |
| P-1 Attempts | 0 |
| Factors Found | 1 |
Factors:
8873281518224024855380318639268476957
| B1 | B2 | Param | Curves | Factor Found | Client | Submitted |
|---|---|---|---|---|---|---|
| 2,100,000 | Default | 1 | 215 | 8873281518224024855380318639268476957 | VGDominion-MacBookAir | 2025-10-31 06:19 |
No P-1 attempts yet.
No P+1 attempts yet.