ID: 20240 | 91 digits
1752982619812109492096963868813401636737069328541290645766906104196553360222494949944479159
| ID | 20240 |
|---|---|
| Original Form | (3399087781^17-1)/(3399087781-1) |
| Current Composite | 1752982619812109492096963868813401636737069328541290645766906104196553360222494949944479159 |
| Digit Length | 91 |
| SNFS Possible | No |
| GNFS Equivalent | 129 |
| Priority | 2 |
| Created | 2025-10-01 13:36:48.752352 |
| Last Updated | 2026-01-13 10:20:00.161386 |
| Status | Complete |
| Current T-Level | t30.41 |
|---|---|
| Target T-Level | t28.0 |
| Progress |
| Total Attempts | 4 |
|---|---|
| Total ECM Curves | 878 |
| P-1 Attempts | 0 |
| Factors Found | 1 |
Factors:
659758209069725854867508468524449324613
| Factor | Sigma | Group Order | Group Order Factorization |
|---|---|---|---|
| 659758209069725854867508468524449324613 | 2,306,811,276 | 659758209069725854869600883127466115712 | 2^7 * 83 * 173 * 613 * 73609 * 95101 * 945851 * 948947 * 93198619 |
| B1 | B2 | Param | Curves | Factor Found | Client | Submitted |
|---|---|---|---|---|---|---|
| 1,000,000 | Default | 1 | 24 | 659758209069725854867508468524449324613 | VGDominion-MacBookAir | 2025-11-29 19:28 |
| 250,000 | Default | 1 | 498 | None | VGDominion-MacBookAir | 2025-11-05 19:36 |
| 50,000 | Default | 1 | 250 | None | VGDominion-MacBookAir | 2025-11-05 19:35 |
| 11,000 | Default | 1 | 106 | None | VGDominion-MacBookAir | 2025-11-05 19:35 |
No P-1 attempts yet.
No P+1 attempts yet.