ID: 20768 | 115 digits
5008105185403579785079799744284710393000654076408200127608693762924763214599967270679762002264342148369282837327067
| ID | 20768 |
|---|---|
| Original Form | 5008105185403579785079799744284710393000654076408200127608693762924763214599967270679762002264342148369282837327067 |
| Current Composite | 5008105185403579785079799744284710393000654076408200127608693762924763214599967270679762002264342148... |
| Digit Length | 115 |
| SNFS Possible | No |
| GNFS Equivalent | N/A |
| Priority | 0 |
| Created | 2025-10-01 23:55:55.297213 |
| Last Updated | 2025-10-02 01:19:31.618711 |
| Status | Active |
| Current T-Level | t36.54 |
|---|---|
| Target T-Level | t35.38 |
| Progress |
| Total Attempts | 1 |
|---|---|
| Total ECM Curves | 3,072 |
| P-1 Attempts | 0 |
| Factors Found | 1 |
Factors:
1850019365690874229233604267497697571
| B1 | B2 | Param | Curves | Factor Found | Client | Submitted |
|---|---|---|---|---|---|---|
| 11,000,000 | Stage 1 only | 3,072 | 1850019365690874229233604267497697571 | KyleAskine-PC_V2 | 2025-10-01 23:55 |
No P-1 attempts yet.
No P+1 attempts yet.