ID: 20770 | 122 digits
81529492617024189488916277835905517709972816493541569804136440745213151570549199230762106258678186963043822867660466411041
| ID | 20770 |
|---|---|
| Original Form | (59062573892715965901685838827499108221^5-1)/(59062573892715965901685838827499108221-1) |
| Current Composite | 8152949261702418948891627783590551770997281649354156980413644074521315157054919923076210625867818696... |
| Digit Length | 122 |
| SNFS Possible | No |
| GNFS Equivalent | 114 |
| Priority | 3 |
| Created | 2025-10-09 11:42:01.998202 |
| Last Updated | 2026-01-12 17:37:58.135860 |
| Status | Complete |
| Current T-Level | t36.73 |
|---|---|
| Target T-Level | t35.08 |
| Progress |
| Total Attempts | 2 |
|---|---|
| Total ECM Curves | 6,144 |
| P-1 Attempts | 0 |
| Factors Found | 2 |
Factors:
12117547607381310671,
513052198371153370240517895897864511
| B1 | B2 | Param | Curves | Factor Found | Client | Submitted |
|---|---|---|---|---|---|---|
| 11,000,000 | Stage 1 only | 3 | 3,072 | 513052198371153370240517895897864511 | KyleAskine-PC_V2 | 2025-10-09 12:28 |
| 1,000,000 | Stage 1 only | 3 | 3,072 | 12117547607381310671 | KyleAskine-PC_V2 | 2025-10-09 12:11 |
No P-1 attempts yet.
No P+1 attempts yet.