ID: 20804 | 213 digits
248019234477140468079519535085345111903878785685721775396923496880877973600749454216245113744129270169775317070366093155281096549337942887482557447366896369505395942253055912743310463762284396478187281131636049289
| ID | 20804 |
|---|---|
| Original Form | (408788064471129977536540999587645688761667218492113011^7-1)/(408788064471129977536540999587645688761667218492113011-1) |
| Current Composite | 2480192344771404680795195350853451119038787856857217753969234968808779736007494542162451137441292701... |
| Digit Length | 213 |
| SNFS Possible | Yes |
| GNFS Equivalent | 219 |
| Priority | 3 |
| Created | 2025-10-23 12:23:01.174268 |
| Last Updated | 2025-12-12 16:12:53.804157 |
| Status | Active |
| Current T-Level | t36.73 |
|---|---|
| Target T-Level | t65.54 |
| Progress |
| Total Attempts | 2 |
|---|---|
| Total ECM Curves | 6,144 |
| P-1 Attempts | 0 |
| Factors Found | 1 |
Factors:
162738370937923867776283082016117647
| Factor | Sigma | Group Order | Group Order Factorization |
|---|---|---|---|
| 162738370937923867776283082016117647 | 1,513,169,156 | 162738370937923867937181977353274496 | 2^7 * 3 * 19 * 37 * 131 * 2417 * 9133 * 30643 * 36073 * 54559 * 3456703 |
| B1 | B2 | Param | Curves | Factor Found | Client | Submitted |
|---|---|---|---|---|---|---|
| 11,000,000 | Stage 1 only | 3 | 3,072 | 162738370937923867776283082016117647 | KyleAskine-PC_V2 | 2025-10-23 13:56 |
| 1,000,000 | Stage 1 only | 3 | 3,072 | None | KyleAskine-PC_V2 | 2025-10-23 12:37 |
No P-1 attempts yet.
No P+1 attempts yet.