ID: 20816 | 609 digits
171550886770047055832461391893561005811867621434074724624966345276305665010408489845414695481628895045212463021680479217883680758190361302686733626790301148656234372431535302678080701509533270148973143678103377023337286140771219843934655378106824380747238936169921158814946199393669021747504730187699603869324072393408848679758524405712439668753696829267326523765927489400993088664533723229742525799090307518132406897704259794164021866834054655268947556061052682575485494243418838323401667406470049072700804483247259317097633495395998020185812267050054503230108117575444306934819517023418276959175425891239419
| ID | 20816 |
|---|---|
| Original Form | (625034846953008633994602335859462183576313554408536281425136927^11-1)/(625034846953008633994602335859462183576313554408536281425136927-1) |
| Current Composite | 1715508867700470558324613918935610058118676214340747246249663452763056650104084898454146954816288950... |
| Digit Length | 609 |
| SNFS Possible | No |
| GNFS Equivalent | N/A |
| Priority | 3 |
| Created | 2025-10-31 13:37:34.026178 |
| Last Updated | 2025-12-12 16:10:24.905844 |
| Status | Active |
| Current T-Level | t36.57 |
|---|---|
| Target T-Level | t85.0 |
| Progress |
| Total Attempts | 2 |
|---|---|
| Total ECM Curves | 6,144 |
| P-1 Attempts | 0 |
| Factors Found | 1 |
Factors:
255531937
| Factor | Sigma | Group Order | Group Order Factorization |
|---|---|---|---|
| 255531937 | 3,891,521,945 | 255534056 | 2^3 * 887 * 36011 |
| B1 | B2 | Param | Curves | Factor Found | Client | Submitted |
|---|---|---|---|---|---|---|
| 11,000,000 | Stage 1 only | 3 | 3,072 | None | KyleAskine-PC_V2 | 2025-10-31 14:03 |
| 250,000 | Stage 1 only | 3 | 3,072 | 255531937 | KyleAskine-PC_V2 | 2025-10-31 13:42 |
No P-1 attempts yet.
No P+1 attempts yet.