ID: 20826 | 92 digits
46446691255191517042567414238909905769020953724703648695472317260228975796270386332646203881
| ID | 20826 |
|---|---|
| Original Form | (4093484773282655482193233169546849957767052189413261^5-1)/(4093484773282655482193233169546849957767052189413261-1) |
| Current Composite | 46446691255191517042567414238909905769020953724703648695472317260228975796270386332646203881 |
| Digit Length | 92 |
| SNFS Possible | No |
| GNFS Equivalent | 162 |
| Priority | 3 |
| Created | 2025-11-11 11:08:34.014474 |
| Last Updated | 2026-01-12 17:37:47.265915 |
| Status | Complete |
| Current T-Level | t36.57 |
|---|---|
| Target T-Level | t28.31 |
| Progress |
| Total Attempts | 2 |
|---|---|
| Total ECM Curves | 6,144 |
| P-1 Attempts | 0 |
| Factors Found | 4 |
Factors:
80508576834904633421,
1072118026461377354993711,
56950079352165086510588351,
6347182756310109632749525812521
| Factor | Sigma | Group Order | Group Order Factorization |
|---|---|---|---|
| 80508576834904633421 | 3,212,879,401 | 80508576821650109000 | 2^3 * 5^3 * 11 * 73 * 571 * 2003 * 2557 * 34283 |
| 1072118026461377354993711 | 3,212,879,952 | 1072118026462751817558400 | 2^7 * 5^2 * 109 * 1163 * 1549 * 1597 * 11779 * 90703 |
| 56950079352165086510588351 | 3,212,880,112 | 56950079352155415151843272 | 2^3 * 3 * 59 * 71 * 2621 * 2843 * 7043 * 96181 * 112223 |
| 6347182756310109632749525812521 | 1,834,632,154 | 6347182756310112675300762062172 | 2^2 * 3 * 163 * 3119 * 5003 * 5477 * 28099 * 384913 * 3510509 |
| B1 | B2 | Param | Curves | Factor Found | Client | Submitted |
|---|---|---|---|---|---|---|
| 11,000,000 | Stage 1 only | 3 | 3,072 | 6347182756310109632749525812521 | KyleAskine-PC_V2 | 2025-11-11 13:24 |
| 250,000 | Stage 1 only | 3 | 3,072 | 80508576834904633421... [+2 more] | KyleAskine-PC_V2 | 2025-11-11 11:18 |
No P-1 attempts yet.
No P+1 attempts yet.