ID: 20831 | 274 digits
4941558806548867103422702365587633284416957557365741415932968867478737457022995750726265443535091904755152094003167672318700944145806302754737794996462034417357004096836970981574805738757615376274467523178496371443291856953290999405444940657086526883399544486977197513075961
| ID | 20831 |
|---|---|
| Original Form | (209438917028649330653447924083765713824420897352108078780334032140427819812533^5-1)/(209438917028649330653447924083765713824420897352108078780334032140427819812533-1) |
| Current Composite | 4941558806548867103422702365587633284416957557365741415932968867478737457022995750726265443535091904... |
| Digit Length | 274 |
| SNFS Possible | Yes |
| GNFS Equivalent | 267 |
| Priority | 3 |
| Created | 2025-11-11 11:08:41.039735 |
| Last Updated | 2025-12-12 16:12:07.418036 |
| Status | Active |
| Current T-Level | t36.57 |
|---|---|
| Target T-Level | t82.15 |
| Progress |
| Total Attempts | 2 |
|---|---|
| Total ECM Curves | 6,144 |
| P-1 Attempts | 0 |
| Factors Found | 1 |
Factors:
813177906650726431
| Factor | Sigma | Group Order | Group Order Factorization |
|---|---|---|---|
| 813177906650726431 | 2,378,332,215 | 813177907090487556 | 2^2 * 3 * 47 * 50969 * 125429 * 225529 |
| B1 | B2 | Param | Curves | Factor Found | Client | Submitted |
|---|---|---|---|---|---|---|
| 11,000,000 | Stage 1 only | 3 | 3,072 | None | KyleAskine-PC_V2 | 2025-11-11 13:01 |
| 250,000 | Stage 1 only | 3 | 3,072 | 813177906650726431 | KyleAskine-PC_V2 | 2025-11-11 11:17 |
No P-1 attempts yet.
No P+1 attempts yet.