ID: 20855 | 373 digits
5345654626350160242764240704625667635881468460750751472490318387516963906451868341750831155745243575104684106470318948753757377359119079152199114282156888178318791055955212924919751530826370232368401682256107161620189480434906255223461863609542521035590381259474610998429876539811760548806085897928986726274512565675945890083986395858207621178507540850818953120624423832087
| ID | 20855 |
|---|---|
| Original Form | (287536868400375640671704395135348732253013271380765874758331723883556121^7-1)/(287536868400375640671704395135348732253013271380765874758331723883556121-1) |
| Current Composite | 5345654626350160242764240704625667635881468460750751472490318387516963906451868341750831155745243575... |
| Digit Length | 373 |
| SNFS Possible | Yes |
| GNFS Equivalent | 293 |
| Priority | 3 |
| Created | 2025-11-24 16:28:13.074929 |
| Last Updated | 2025-12-12 16:11:13.677569 |
| Status | Active |
| Current T-Level | t27.91 |
|---|---|
| Target T-Level | t85.0 |
| Progress |
| Total Attempts | 1 |
|---|---|
| Total ECM Curves | 2,560 |
| P-1 Attempts | 0 |
| Factors Found | 3 |
Factors:
8855685386381,
17191499578163,
48997582184702695983601
| Factor | Sigma | Group Order | Group Order Factorization |
|---|---|---|---|
| 8855685386381 | 3,635,781,946 | 8855684805040 | 2^4 * 5 * 113 * 18341 * 53411 |
| 17191499578163 | 3,635,781,937 | 17191505209536 | 2^6 * 3^4 * 7 * 18047 * 26251 |
| 48997582184702695983601 | 3,635,783,085 | 48997582184504034212868 | 2^2 * 3^4 * 11 * 397 * 653 * 6473 * 55787 * 146857 |
| B1 | B2 | Param | Curves | Factor Found | Client | Submitted |
|---|---|---|---|---|---|---|
| 250,000 | Stage 1 only | 3 | 2,560 | 8855685386381... [+2 more] | KyleAskine-Google-Colab | 2025-11-24 16:47 |
No P-1 attempts yet.
No P+1 attempts yet.