ID: 21 | 342 digits
173805811915361156779314209167324182497006861000080810512483488032327017488906760223645330157636531018376111147601613575005121616670130714686038306452071589087832767930913157234143017269930265485626603542565340709270787944103913895094799982196083397905814902117217627140492570050944163762833091917426968344430783771670337670804997723484117899
| ID | 21 |
|---|---|
| Original Form | (33054638244353144178513053993027784708836920599726124240861334639626931936533^7-1)/(33054638244353144178513053993027784708836920599726124240861334639626931936533-1) |
| Current Composite | 1738058119153611567793142091673241824970068610000808105124834880323270174889067602236453301576365310... |
| Digit Length | 342 |
| SNFS Possible | No |
| GNFS Equivalent | 315 |
| Priority | 4 |
| Created | 2025-10-01 12:53:25.542230 |
| Last Updated | 2026-01-12 17:28:25.289704 |
| Status | Complete |
| Current T-Level | t49.37 |
|---|---|
| Target T-Level | t85.0 |
| Progress |
| Total Attempts | 4 |
|---|---|
| Total ECM Curves | 9,216 |
| P-1 Attempts | 0 |
| Factors Found | 1 |
Factors:
1124225263599473102637458005128002453640633912437
| Factor | Sigma | Group Order | Group Order Factorization |
|---|---|---|---|
| 1124225263599473102637458005128002453640633912437 | 2,245,757,649 | 1124225263599473102637458401319532692267639684496 | 2^4 * 3^4 * 23 * 29 * 71 * 419 * 1279 * 15877 * 56171 * 1781893 * 150938677 * 142500644239 |
| B1 | B2 | Param | Curves | Factor Found | Client | Submitted |
|---|---|---|---|---|---|---|
| 260,000,000 | Stage 1 only | 3 | 1,440 | None | KyleAskine-PC_V2 | 2025-11-24 02:02 |
| 260,000,000 | 400,000,000,000 | 3 | 1,632 | 1124225263599473102637458005128002453640633912437 | KyleAskine-PC_V2 | 2025-11-24 02:02 |
| 110,000,000 | Stage 1 only | 3 | 3,072 | None | KyleAskine-PC_V2 | 2025-10-12 16:07 |
| 11,000,000 | Stage 1 only | 3 | 3,072 | None | KyleAskine-PC_V2 | 2025-10-09 22:11 |
No P-1 attempts yet.
No P+1 attempts yet.