ID: 210 | 832 digits
3400672108012944190537926187753642762978527014928898541199445309539796503847282167806773942779195476230414815020656380171048102689802727628133443714607227030681879061993998004152407810870925572904547015486285479657694216717720658546889207084579120227704264825043586315531996069465518942006559640111514395541356521905653141885969474022705826013977536419039692533560771998049264446189459055444693154613631507440079058177677007118468449540548948760691809712404093385061459114024960354177314315702126034628317357819548110846328213124992708618678832452494049427833209537376957789451726804451063588771013272276251316978485329229434357617861370350999700319687221938580612458384275379735047755196171733402922965610667067086796541022800660365744863542413755112218653029907496823898988561988565227250671696024330228592750899128079453884995953
| ID | 210 |
|---|---|
| Original Form | (2175064868761756848366697003958978999377436748944275102890877033230181935616048169971271798896594138167254368822624878302371949235794657219478575401^7-1)/(2175064868761756848366697003958978999377436748944275102890877033230181935616048169971271798896594138167254368822624878302371949235794657219478575401-1) |
| Current Composite | 3400672108012944190537926187753642762978527014928898541199445309539796503847282167806773942779195476... |
| Digit Length | 832 |
| SNFS Possible | No |
| GNFS Equivalent | 662 |
| Priority | 3 |
| Created | 2025-10-01 12:53:50.290289 |
| Last Updated | 2026-01-05 15:34:52.075198 |
| Status | Active |
| Current T-Level | t42.05 |
|---|---|
| Target T-Level | t85.0 |
| Progress |
| Total Attempts | 1 |
|---|---|
| Total ECM Curves | 2,976 |
| P-1 Attempts | 0 |
| Factors Found | 1 |
Factors:
84579698542475837650473541057583051022605825749
| Factor | Sigma | Group Order | Group Order Factorization |
|---|---|---|---|
| 84579698542475837650473541057583051022605825749 | 2,881,772,708 | 84579698542475837650473371625459696068492871660 | 2^2 * 3 * 5 * 71 * 1237 * 2659 * 7027 * 26759 * 1597081 * 2494543 * 6397211 * 1259563453 |
| B1 | B2 | Param | Curves | Factor Found | Client | Submitted |
|---|---|---|---|---|---|---|
| 11,000,000 | 1,100,000,000 | 3 | 2,976 | 84579698542475837650473541057583051022605825749 | KyleAskine-PC_V2 | 2025-12-14 22:26 |
| 11,000,000 | Stage 1 only SUPERSEDED | 3 | 3,072 | None | KyleAskine-PC_V2 | 2025-12-14 22:00 |
No P-1 attempts yet.
No P+1 attempts yet.