ID: 23426 | 294 digits
312502190578491214672254417665395369840788558016992495618943575440783333330481745570221632778506574241520764719346714537479932379026976761079042501355873857140679011633658542452336865035711395862960494530447322703249900110623538538624900519222676473654409458341880830014876276512104531655831969
| ID | 23426 |
|---|---|
| Original Form | (5791^79-1)/(5791-1) |
| Current Composite | 3125021905784912146722544176653953698407885580169924956189435754407833333304817455702216327785065742... |
| Digit Length | 294 |
| SNFS Possible | Yes |
| GNFS Equivalent | 205 |
| Priority | 7 |
| Created | 2025-12-10 22:16:40.367406 |
| Last Updated | 2026-03-05 08:29:21.415654 |
| Status | Active |
| Current T-Level | t56.76 |
|---|---|
| Target T-Level | t63.08 |
| Progress |
| Total Attempts | 10 |
|---|---|
| Total ECM Curves | 48,768 |
| P-1 Attempts | 0 |
| Factors Found | 0 |
| B1 | B2 | Param | Curves | Factor Found | Client | Submitted |
|---|---|---|---|---|---|---|
| 260,000,000 | 288,801,663,166 | 3 | 5,376 | None | kruoli-5950X | 2026-03-05 08:29 |
| 260,000,000 | Stage 1 only SUPERSEDED | 3 | 5,376 | None | kruoli-3090Ti-1 | 2026-03-05 05:20 |
| 260,000,000 | 388,330,987,600 | 3 | 5,376 | None | kruoli-och | 2026-03-01 19:45 |
| 260,000,000 | Stage 1 only SUPERSEDED | 3 | 5,376 | None | kruoli-3090Ti-1 | 2026-03-01 07:32 |
| 110,000,000 | 192,463,531,276 | 3 | 5,376 | None | kruoli-och | 2026-02-26 13:22 |
| 110,000,000 | Stage 1 only SUPERSEDED | 3 | 5,376 | None | kruoli-3090Ti-2 | 2026-02-26 13:04 |
| 110,000,000 | 55,000,000,000 | 3 | 5,376 | None | KyleAskine-PC_V2 | 2026-02-25 08:48 |
| 110,000,000 | Stage 1 only SUPERSEDED | 3 | 5,376 | None | kruoli-3090Ti-2 | 2026-02-25 04:19 |
| 110,000,000 | 194,129,827,720 | 3 | 5,376 | None | kruoli-5950X | 2026-02-23 09:47 |
| 110,000,000 | Stage 1 only SUPERSEDED | 3 | 5,376 | None | kruoli-3090Ti-2 | 2026-02-23 06:44 |
| 110,000,000 | 194,129,827,720 | 3 | 5,376 | None | kruoli-5950X | 2026-02-20 09:46 |
| 110,000,000 | Stage 1 only SUPERSEDED | 3 | 5,376 | None | kruoli-3090Ti-2 | 2026-02-20 01:04 |
| 110,000,000 | 11,812,922,950 | 3 | 5,376 | None | Elysia-Laptop | 2026-02-19 06:19 |
| 110,000,000 | 11,000,000,000 | 3 | 3,261 | None | Elysia-Laptop | 2026-02-19 05:10 |
| 110,000,000 | Stage 1 only SUPERSEDED | 3 | 5,376 | None | kruoli-3090Ti-2 | 2026-02-19 03:43 |
| 110,000,000 | 55,000,000,000 | 3 | 2,688 | None | KyleAskine-PC_V2 | 2026-02-17 03:22 |
| 110,000,000 | Stage 1 only SUPERSEDED | 3 | 2,688 | None | kruoli-3090Ti-2 | 2026-02-17 00:45 |
| 80,000,000 | 20,000,000,000 | 3 | 5,376 | None | kruoli-5950X | 2026-02-15 07:54 |
| 80,000,000 | Stage 1 only SUPERSEDED | 3 | 5,376 | None | kruoli-3090Ti-2 | 2026-02-15 06:55 |
| 11,000,000 | 5,500,000,000 | 3 | 3,072 | None | KyleAskine-PC_V2 | 2025-12-30 09:01 |
Showing 20 most recent of 21 total attempts.
No P-1 attempts yet.
No P+1 attempts yet.