← Back to Dashboard

Composite Details

ID: 23448 | 300 digits

222192362378728238079397528540184761951987528269493892903859922129121839378952939781893942405928081758541959642798578981300121861987180290647180627143428164114647635109379963480320861513779493624469390874495821676349191410509578084766816615471209241822788299041159818137842956605888750458177746152853

Composite Information

ID23448
Original Form(6883^79-1)/(6883-1)
Current Composite 2221923623787282380793975285401847619519875282694938929038599221291218393789529397818939424059280817...
Digit Length300
SNFS Possible Yes
GNFS Equivalent 208
Priority7
Created2025-12-10 22:17:09.907361
Last Updated2026-03-05 20:18:42.577140
Status Active

T-Level Progress

Current T-Levelt56.78
Target T-Levelt64.0
Progress
88.7%

Work Summary

Total Attempts10
Total ECM Curves48,768
P-1 Attempts0
Factors Found0

Factorization Attempts by Method

ECM 48,768 curves
P-1 0 attempts
P+1 0 attempts
ECM Statistics:
Total Attempts: 10
Total Curves: 48,768
Factors Found: 0
B1 Range: 11,000,000 - 260,000,000
B1 B2 Param Curves Factor Found Client Submitted
260,000,000 288,801,663,166 3 5,376 None kruoli-5950X 2026-03-05 20:18
260,000,000 Stage 1 only SUPERSEDED 3 5,376 None kruoli-3090Ti-1 2026-03-05 17:04
260,000,000 388,330,987,600 3 5,376 None kruoli-och 2026-03-01 20:27
260,000,000 Stage 1 only SUPERSEDED 3 5,376 None kruoli-3090Ti-1 2026-03-01 11:21
110,000,000 192,463,531,276 3 5,376 None kruoli-5950X 2026-02-26 18:52
110,000,000 Stage 1 only SUPERSEDED 3 5,376 None kruoli-3090Ti-2 2026-02-26 15:24
110,000,000 55,000,000,000 3 5,376 None KyleAskine-PC_V2 2026-02-25 15:35
110,000,000 Stage 1 only SUPERSEDED 3 5,376 None kruoli-3090Ti-2 2026-02-25 11:23
110,000,000 192,463,531,276 3 5,376 None kruoli-aws-1 2026-02-24 00:23
110,000,000 Stage 1 only SUPERSEDED 3 5,376 None kruoli-3090Ti-2 2026-02-23 23:56
110,000,000 55,000,000,000 3 5,376 None KyleAskine-PC_V2 2026-02-22 12:06
110,000,000 Stage 1 only SUPERSEDED 3 5,376 None kruoli-3090Ti-2 2026-02-22 08:16
110,000,000 194,129,827,720 3 5,376 None kruoli-5950X 2026-02-18 20:24
110,000,000 Stage 1 only SUPERSEDED 3 5,376 None kruoli-3090Ti-2 2026-02-18 18:05
110,000,000 23,522,862,100 3 2,688 None kruoli-5950X 2026-02-17 08:05
110,000,000 Stage 1 only SUPERSEDED 3 2,688 None kruoli-3090Ti-2 2026-02-17 07:42
80,000,000 20,000,000,000 3 5,376 None kruoli-5950X 2026-02-15 14:41
80,000,000 Stage 1 only SUPERSEDED 3 5,376 None kruoli-3090Ti-2 2026-02-15 13:56
11,000,000 5,500,000,000 3 3,072 None KyleAskine-PC_V2 2025-12-30 13:47
11,000,000 Stage 1 only SUPERSEDED 3 3,072 None KyleAskine-PC_V2 2025-12-30 11:53
P-1 Statistics:
Total Attempts: 0
Total Curves: 0
Factors Found: 0

No P-1 attempts yet.

P+1 Statistics:
Total Attempts: 0
Total Curves: 0
Factors Found: 0

No P+1 attempts yet.