← Back to Dashboard

Composite Details

ID: 23462 | 283 digits

4157270403883729876006248828538288143945245910163610823930777540504661366653327860703045550978726934777367473552342654359013753005319847850199044966367763307563854729115057751186069954344007324055804274350697376414293879513929455529584484040176395214782245698396971820229392981831281

Composite Information

ID23462
Original Form(8419^73-1)/(8419-1)
Current Composite 4157270403883729876006248828538288143945245910163610823930777540504661366653327860703045550978726934...
Digit Length283
SNFS Possible Yes
GNFS Equivalent 197
Priority7
Created2025-12-10 22:17:28.138611
Last Updated2026-03-05 04:11:23.276650
Status Active

T-Level Progress

Current T-Levelt56.72
Target T-Levelt60.62
Progress
93.6%

Work Summary

Total Attempts24
Total ECM Curves89,687
P-1 Attempts1
Factors Found0

Factorization Attempts by Method

ECM 89,687 curves
P-1 1 attempts
P+1 0 attempts
ECM Statistics:
Total Attempts: 23
Total Curves: 89,687
Factors Found: 0
B1 Range: 11,000,000 - 260,000,000
B1 B2 Param Curves Factor Found Client Submitted
260,000,000 288,801,663,166 3 5,376 None kruoli-5950X 2026-03-05 04:11
260,000,000 Stage 1 only SUPERSEDED 3 5,376 None kruoli-3090Ti-1 2026-03-05 01:24
260,000,000 288,801,663,166 3 5,376 None kruoli-5950X 2026-03-02 01:39
260,000,000 Stage 1 only SUPERSEDED 3 5,376 None kruoli-3090Ti-1 2026-03-01 22:48
110,000,000 192,463,531,276 3 5,376 None kruoli-5950X 2026-02-27 05:52
110,000,000 Stage 1 only SUPERSEDED 3 5,376 None kruoli-3090Ti-2 2026-02-27 02:36
110,000,000 192,463,531,276 3 5,376 None kruoli-och 2026-02-25 19:55
110,000,000 Stage 1 only SUPERSEDED 3 5,376 None kruoli-3090Ti-2 2026-02-25 16:12
43,000,000 21,500,000,000 3 2,304 None beepthebee-beetop 2026-01-18 04:15
43,000,000 Stage 1 only SUPERSEDED 3 2,304 None beepthebee-beetop 2026-01-18 03:44
43,000,000 21,500,000,000 3 4,480 None KyleAskine-PC_V2 2026-01-17 05:18
43,000,000 Stage 1 only SUPERSEDED 3 4,480 None beepthebee-main-rig 2026-01-17 03:22
43,000,000 21,500,000,000 3 4,480 None KyleAskine-PC_V2 2026-01-17 02:44
43,000,000 Stage 1 only SUPERSEDED 3 4,480 None beepthebee-main-rig 2026-01-17 00:59
43,000,000 21,500,000,000 3 4,480 None KyleAskine-PC_V2 2026-01-16 23:49
43,000,000 Stage 1 only SUPERSEDED 3 4,480 None beepthebee-main-rig 2026-01-16 22:10
43,000,000 21,500,000,000 3 4,480 None beepthebee-main-rig 2026-01-16 21:24
43,000,000 Stage 1 only SUPERSEDED 3 4,480 None beepthebee-main-rig 2026-01-16 20:15
43,000,000 21,500,000,000 3 4,480 None KyleAskine-PC_V2 2026-01-16 19:29
43,000,000 Stage 1 only SUPERSEDED 3 4,480 None beepthebee-main-rig 2026-01-16 17:51

Showing 20 most recent of 46 total attempts.

P-1 Statistics:
Total Attempts: 1
Total Curves: 1
Factors Found: 0
B1 Range: 2,900,000,000 - 2,900,000,000
B1 B2 Curves Factor Found Client Submitted
2,900,000,000 Default 1 None beepthebee-main-rig 2026-03-05 18:52
P+1 Statistics:
Total Attempts: 0
Total Curves: 0
Factors Found: 0

No P+1 attempts yet.