← Back to Dashboard

Composite Details

ID: 23467 | 277 digits

9164086317832944309266924916180064493584152716152647770160301293176138381630710594558852443416945766074895361225122544040369277434836441409592606087120018473079439652493239207653597198559802259323798543618636765822524068826633707807539355874547778014194671412247462778728370751

Composite Information

ID23467
Original Form(9049^71-1)/(9049-1)
Current Composite 9164086317832944309266924916180064493584152716152647770160301293176138381630710594558852443416945766...
Digit Length277
SNFS Possible Yes
GNFS Equivalent 197
Priority7
Created2025-12-10 22:17:34.721182
Last Updated2026-01-17 15:24:57.453994
Status Active

T-Level Progress

Current T-Levelt54.9
Target T-Levelt60.62
Progress
90.6%

Work Summary

Total Attempts15
Total ECM Curves63,616
P-1 Attempts0
Factors Found0

Factorization Attempts by Method

ECM 63,616 curves
P-1 0 attempts
P+1 0 attempts
ECM Statistics:
Total Attempts: 15
Total Curves: 63,616
Factors Found: 0
B1 Range: 11,000,000 - 260,000,000
B1 B2 Param Curves Factor Found Client Submitted
43,000,000 21,500,000,000 3 4,480 None beepthebee-main-rig 2026-01-17 04:14
43,000,000 Stage 1 only SUPERSEDED 3 4,480 None beepthebee-main-rig 2026-01-17 02:53
43,000,000 21,500,000,000 3 4,480 None KyleAskine-PC_V2 2026-01-17 01:29
43,000,000 Stage 1 only SUPERSEDED 3 4,480 None beepthebee-main-rig 2026-01-17 00:02
43,000,000 21,500,000,000 3 4,480 None beepthebee-main-rig 2026-01-16 22:11
43,000,000 Stage 1 only SUPERSEDED 3 4,480 None beepthebee-main-rig 2026-01-16 21:13
43,000,000 21,500,000,000 3 4,480 None KyleAskine-PC_V2 2026-01-16 20:08
43,000,000 Stage 1 only SUPERSEDED 3 4,480 None beepthebee-main-rig 2026-01-16 18:20
43,000,000 21,500,000,000 3 4,480 None KyleAskine-PC_V2 2026-01-16 17:29
43,000,000 Stage 1 only SUPERSEDED 3 4,480 None beepthebee-main-rig 2026-01-16 15:57
43,000,000 21,500,000,000 3 4,480 None KyleAskine-PC_V2 2026-01-16 06:58
43,000,000 Stage 1 only SUPERSEDED 3 4,480 None beepthebee-main-rig 2026-01-16 05:16
43,000,000 21,500,000,000 3 4,480 None beepthebee-beetop 2026-01-16 04:33
43,000,000 Stage 1 only SUPERSEDED 3 4,480 None beepthebee-main-rig 2026-01-16 03:47
43,000,000 21,500,000,000 3 4,480 None beepthebee-main-rig 2026-01-16 01:43
43,000,000 Stage 1 only SUPERSEDED 3 4,480 None beepthebee-main-rig 2026-01-16 00:48
43,000,000 21,500,000,000 3 2,304 None beepthebee-main-rig 2026-01-15 02:29
43,000,000 Stage 1 only SUPERSEDED 3 2,304 None beepthebee-beetop 2026-01-15 02:03
43,000,000 21,500,000,000 3 4,480 None KyleAskine-PC_V2 2026-01-14 07:01
43,000,000 Stage 1 only SUPERSEDED 3 4,480 None beepthebee-main-rig 2026-01-14 04:31

Showing 20 most recent of 30 total attempts.

P-1 Statistics:
Total Attempts: 0
Factors Found: 0

No P-1 attempts yet.

P+1 Statistics:
Total Attempts: 0
Factors Found: 0

No P+1 attempts yet.