ID: 23987 | 231 digits
182580278451627405883361491844718137857033740302365567934048096911070889979480036614501163246994361976191466533441599748014442602152663494399495428176686139860803430652071418104898317112538444834569737507664723189237802127995499301
| ID | 23987 |
|---|---|
| Original Form | (2113^73-1)/(2113-1) |
| Current Composite | 1825802784516274058833614918447181378570337403023655679340480969110708899794800366145011632469943619... |
| Digit Length | 231 |
| SNFS Possible | Yes |
| GNFS Equivalent | 172 |
| Priority | 4 |
| Created | 2025-12-10 22:29:04.047608 |
| Last Updated | 2026-01-17 15:21:24.789036 |
| Status | Active |
| Current T-Level | t56.59 |
|---|---|
| Target T-Level | t52.92 |
| Progress |
| Total Attempts | 4 |
|---|---|
| Total ECM Curves | 9,216 |
| P-1 Attempts | 0 |
| Factors Found | 0 |
| Client ID | Method | B1 | B2 | Curves Requested | Status | Expires |
|---|---|---|---|---|---|---|
| opn-nfs | snfs | 0 | Default | 0 | running | 2026-02-11 19:01:52.181498 |
| B1 | B2 | Param | Curves | Factor Found | Client | Submitted |
|---|---|---|---|---|---|---|
| 260,000,000 | 130,000,000,000 | 3 | 2,304 | None | KyleAskine-PC_V2 | 2026-01-12 10:59 |
| 260,000,000 | Stage 1 only SUPERSEDED | 3 | 2,304 | None | KyleAskine-PC | 2026-01-12 03:40 |
| 860,000,000 | 430,000,000,000 | 3 | 2,304 | None | KyleAskine-PC_V2 | 2026-01-11 11:43 |
| 860,000,000 | Stage 1 only SUPERSEDED | 3 | 2,304 | None | KyleAskine-PC | 2026-01-10 02:21 |
| 2,600,000,000 | 1,300,000,000,000 | 3 | 2,304 | None | KyleAskine-PC_V2 | 2025-12-27 12:56 |
| 2,600,000,000 | Stage 1 only SUPERSEDED | 3 | 2,304 | None | KyleAskine-PC | 2025-12-27 02:37 |
| 11,000,000 | 1,100,000,000 | 3 | 2,304 | None | KyleAskine-PC_V2 | 2025-12-21 21:32 |
| 11,000,000 | Stage 1 only SUPERSEDED | 3 | 2,304 | None | KyleAskine-PC | 2025-12-21 21:24 |
No P-1 attempts yet.
No P+1 attempts yet.