ID: 24344 | 245 digits
10500137991406708043539583781179753798913269560208362090652200915223390725365437906225182154744021690682667626914029778542580508378167449265832266484078383439226963728181648817586470348379737245024041899816844188058751105705006867318532424082459
| ID | 24344 |
|---|---|
| Original Form | (2063^79-1)/(2063-1) |
| Current Composite | 1050013799140670804353958378117975379891326956020836209065220091522339072536543790622518215474402169... |
| Digit Length | 245 |
| SNFS Possible | Yes |
| GNFS Equivalent | 183 |
| Priority | 5 |
| Created | 2025-12-10 22:36:46.472332 |
| Last Updated | 2026-03-02 21:11:13.467852 |
| Status | Active |
| Current T-Level | t51.76 |
|---|---|
| Target T-Level | t56.31 |
| Progress |
| Total Attempts | 11 |
|---|---|
| Total ECM Curves | 29,952 |
| P-1 Attempts | 1 |
| Factors Found | 0 |
| B1 | B2 | Param | Curves | Factor Found | Client | Submitted |
|---|---|---|---|---|---|---|
| 110,000,000 | 55,000,000,000 | 3 | 2,304 | None | KyleAskine-PC_V2 | 2026-03-02 21:11 |
| 110,000,000 | Stage 1 only SUPERSEDED | 3 | 2,304 | None | KyleAskine-PC | 2026-03-02 11:16 |
| 110,000,000 | 192,463,531,276 | 3 | 2,304 | None | kruoli-5950X | 2026-03-02 02:25 |
| 110,000,000 | Stage 1 only SUPERSEDED | 3 | 2,304 | None | KyleAskine-PC | 2026-03-01 22:47 |
| 43,000,000 | 21,500,000,000 | 3 | 2,304 | None | KyleAskine-laptop | 2026-03-01 21:30 |
| 43,000,000 | Stage 1 only SUPERSEDED | 3 | 2,304 | None | KyleAskine-PC | 2026-03-01 18:58 |
| 43,000,000 | 21,500,000,000 | 3 | 2,304 | None | KyleAskine-laptop | 2026-03-01 18:29 |
| 43,000,000 | Stage 1 only SUPERSEDED | 3 | 2,304 | None | KyleAskine-PC | 2026-03-01 14:56 |
| 43,000,000 | 21,500,000,000 | 3 | 2,304 | None | KyleAskine-laptop | 2026-03-01 14:26 |
| 43,000,000 | Stage 1 only SUPERSEDED | 3 | 2,304 | None | KyleAskine-PC | 2026-03-01 12:06 |
| 43,000,000 | 21,500,000,000 | 3 | 2,304 | None | KyleAskine-OldLaptop | 2026-03-01 11:14 |
| 43,000,000 | Stage 1 only SUPERSEDED | 3 | 2,304 | None | KyleAskine-PC | 2026-03-01 09:45 |
| 43,000,000 | 21,500,000,000 | 3 | 2,304 | None | KyleAskine-OldLaptop | 2026-03-01 09:06 |
| 43,000,000 | Stage 1 only SUPERSEDED | 3 | 2,304 | None | KyleAskine-PC | 2026-03-01 07:36 |
| 11,000,000 | 2,862,945,550 | 3 | 5,376 | None | kruoli-IOS-5 | 2026-02-26 09:10 |
| 11,000,000 | Stage 1 only SUPERSEDED | 3 | 5,376 | None | kruoli-3090Ti-1 | 2026-02-24 21:11 |
| 11,000,000 | 2,862,945,550 | 3 | 5,376 | None | kruoli-5950X | 2026-02-23 18:51 |
| 11,000,000 | Stage 1 only SUPERSEDED | 3 | 5,376 | None | kruoli-3090Ti-1 | 2026-02-23 18:40 |
| 11,000,000 | 5,500,000,000 | 3 | 3,072 | None | KyleAskine-PC_V2 | 2026-01-05 10:13 |
| 11,000,000 | Stage 1 only SUPERSEDED | 3 | 3,072 | None | KyleAskine-PC_V2 | 2025-12-28 05:01 |
| B1 | B2 | Curves | Factor Found | Client | Submitted |
|---|---|---|---|---|---|
| 850,000,000 | Default | 1 | None | beepthebee-main-rig | 2026-03-01 04:46 |
No P+1 attempts yet.