ID: 24444 | 425 digits
13079182635871425115749692565926352006392940194172913189582326574490844770110262333250620137693723635465501704473993033426434867373453959539035687145013377850686165167365083317345821664993960191660558140521765374825787165672253546644152438094286033704138318238660689423281800002915716587372604900219705821900307658321959740677992236328404097188369990667256954034610431449733821042140761315291896315503473094221477431966156721
| ID | 24444 |
|---|---|
| Original Form | (1531^151-1)/(1531-1) |
| Current Composite | 1307918263587142511574969256592635200639294019417291318958232657449084477011026233325062013769372363... |
| Digit Length | 425 |
| SNFS Possible | Yes |
| GNFS Equivalent | 304 |
| Priority | 6 |
| Created | 2025-12-10 22:38:55.373530 |
| Last Updated | 2026-01-17 14:25:55.583842 |
| Status | Active |
| Current T-Level | t40.82 |
|---|---|
| Target T-Level | t85.0 |
| Progress |
| Total Attempts | 1 |
|---|---|
| Total ECM Curves | 1,816 |
| P-1 Attempts | 0 |
| Factors Found | 1 |
Factors:
426561603566417085086737310309673634669645146281325581
| Factor | Sigma | Group Order | Group Order Factorization |
|---|---|---|---|
| 426561603566417085086737310309673634669645146281325581 | 3,993,604,118 | 426561603566417085086737311159979690853993588939622836 | 2^2 * 43^2 * 73 * 97^2 * 331 * 12401 * 1184347 * 3505979 * 4830281 * 8928319 * 114236123689 |
| B1 | B2 | Param | Curves | Factor Found | Client | Submitted |
|---|---|---|---|---|---|---|
| 11,000,000 | 1,100,000,000 | 3 | 1,816 | 426561603566417085086737310309673634669645146281325581 | KyleAskine-OldLaptop | 2026-01-16 20:51 |
| 11,000,000 | Stage 1 only SUPERSEDED | 3 | 2,304 | None | KyleAskine-PC | 2026-01-16 20:18 |
No P-1 attempts yet.
No P+1 attempts yet.