ID: 24610 | 278 digits
90642663638567577285525075431075941916776618994597245464414933041229507429432444348691740769940605308361689244140768602544851205623492744812832199006343954495413768855086330654152804655687061683953737673428239559741136726441396241062299538025796787503430096297139380262714799961
| ID | 24610 |
|---|---|
| Original Form | (7253^73-1)/(7253-1) |
| Current Composite | 9064266363856757728552507543107594191677661899459724546441493304122950742943244434869174076994060530... |
| Digit Length | 278 |
| SNFS Possible | Yes |
| GNFS Equivalent | 192 |
| Priority | 7 |
| Created | 2025-12-10 22:42:35.621120 |
| Last Updated | 2026-01-17 21:10:47.631557 |
| Status | Active |
| Current T-Level | t53.96 |
|---|---|
| Target T-Level | t59.08 |
| Progress |
| Total Attempts | 19 |
|---|---|
| Total ECM Curves | 64,128 |
| P-1 Attempts | 0 |
| Factors Found | 0 |
| Client ID | Method | B1 | B2 | Curves Requested | Status | Expires |
|---|---|---|---|---|---|---|
| beepthebee-beetop | ecm | 51,600,000 | 25,800,000,000 | 51 | assigned | 2026-01-18 21:33:52.545082 |
| B1 | B2 | Param | Curves | Factor Found | Client | Submitted |
|---|---|---|---|---|---|---|
| 43,000,000 | 21,500,000,000 | 3 | 2,304 | None | beepthebee-beetop | 2026-01-17 21:10 |
| 43,000,000 | Stage 1 only SUPERSEDED | 3 | 2,304 | None | beepthebee-beetop | 2026-01-17 20:52 |
| 43,000,000 | 21,500,000,000 | 3 | 4,480 | None | KyleAskine-PC_V2 | 2026-01-17 04:05 |
| 43,000,000 | Stage 1 only SUPERSEDED | 3 | 4,480 | None | beepthebee-main-rig | 2026-01-17 02:25 |
| 43,000,000 | 21,500,000,000 | 3 | 4,480 | None | beepthebee-main-rig | 2026-01-17 01:30 |
| 43,000,000 | Stage 1 only SUPERSEDED | 3 | 4,480 | None | beepthebee-main-rig | 2026-01-17 00:31 |
| 43,000,000 | 21,500,000,000 | 3 | 4,480 | None | beepthebee-main-rig | 2026-01-17 00:02 |
| 43,000,000 | Stage 1 only SUPERSEDED | 3 | 4,480 | None | beepthebee-main-rig | 2026-01-16 23:06 |
| 43,000,000 | 21,500,000,000 | 3 | 4,480 | None | KyleAskine-PC_V2 | 2026-01-16 22:24 |
| 43,000,000 | Stage 1 only SUPERSEDED | 3 | 4,480 | None | beepthebee-main-rig | 2026-01-16 20:44 |
| 43,000,000 | 21,500,000,000 | 3 | 4,480 | None | beepthebee-main-rig | 2026-01-16 19:50 |
| 43,000,000 | Stage 1 only SUPERSEDED | 3 | 4,480 | None | beepthebee-main-rig | 2026-01-16 18:49 |
| 43,000,000 | 21,500,000,000 | 3 | 4,480 | None | beepthebee-main-rig | 2026-01-16 17:57 |
| 43,000,000 | Stage 1 only SUPERSEDED | 3 | 4,480 | None | beepthebee-main-rig | 2026-01-16 16:54 |
| 43,000,000 | 21,500,000,000 | 3 | 4,480 | None | KyleAskine-PC_V2 | 2026-01-16 16:04 |
| 43,000,000 | Stage 1 only SUPERSEDED | 3 | 4,480 | None | beepthebee-main-rig | 2026-01-16 14:30 |
| 43,000,000 | 21,500,000,000 | 3 | 2,304 | None | KyleAskine-PC_V2 | 2026-01-16 05:34 |
| 43,000,000 | Stage 1 only SUPERSEDED | 3 | 2,304 | None | beepthebee-beetop | 2026-01-16 04:21 |
| 43,000,000 | 21,500,000,000 | 3 | 2,304 | None | beepthebee-beetop | 2026-01-16 03:30 |
| 43,000,000 | Stage 1 only SUPERSEDED | 3 | 2,304 | None | beepthebee-beetop | 2026-01-16 03:03 |
Showing 20 most recent of 38 total attempts.
No P-1 attempts yet.
No P+1 attempts yet.