← Back to Dashboard

Composite Details

ID: 24941 | 249 digits

816932851866781459569541445894164959881503304367384322946997641913841095771506626098855875924860093082795787950127271139792922860785658961192922609741383981958688008233548769078785673218459093209281125432692002288382131659453503124405919294792235649

Composite Information

ID24941
Original Form(41^163-1)/(41-1)
Current Composite 8169328518667814595695414458941649598815033043673843229469976419138410957715066260988558759248600930...
Digit Length249
SNFS Possible Yes
GNFS Equivalent 181
Priority5
Created2025-12-10 22:49:43.444326
Last Updated2026-03-02 03:27:54.905282
Status Active

T-Level Progress

Current T-Levelt55.94
Target T-Levelt55.69
Progress
100.4%

Work Summary

Total Attempts21
Total ECM Curves55,296
P-1 Attempts1
Factors Found0

Factorization Attempts by Method

ECM 55,296 curves
P-1 1 attempts
P+1 0 attempts
ECM Statistics:
Total Attempts: 20
Total Curves: 55,296
Factors Found: 0
B1 Range: 11,000,000 - 260,000,000
B1 B2 Param Curves Factor Found Client Submitted
260,000,000 288,801,663,166 3 2,304 None kruoli-5950X 2026-03-02 03:27
260,000,000 Stage 1 only SUPERSEDED 3 2,304 None KyleAskine-PC 2026-03-02 01:38
260,000,000 388,330,987,600 3 2,304 None kruoli-och 2026-03-01 22:11
260,000,000 Stage 1 only SUPERSEDED 3 2,304 None KyleAskine-PC 2026-02-28 20:10
110,000,000 192,463,531,276 3 3,072 None kruoli-5950X 2026-02-28 17:03
110,000,000 Stage 1 only SUPERSEDED 3 3,072 None KyleAskine-PC_V2 2026-02-28 15:12
110,000,000 192,463,531,276 3 2,304 None kruoli-och 2026-02-26 09:56
110,000,000 Stage 1 only SUPERSEDED 3 2,304 None KyleAskine-PC 2026-02-24 17:42
110,000,000 192,463,531,276 3 2,304 None kruoli-5950X 2026-02-24 14:23
110,000,000 Stage 1 only SUPERSEDED 3 2,304 None KyleAskine-PC 2026-02-24 09:08
110,000,000 192,463,531,276 3 2,304 None kruoli-aws-1 2026-02-24 05:17
110,000,000 Stage 1 only SUPERSEDED 3 2,304 None KyleAskine-PC 2026-02-24 05:05
110,000,000 192,463,531,276 3 3,072 None kruoli-aws-1 2026-02-23 23:10
110,000,000 Stage 1 only SUPERSEDED 3 3,072 None KyleAskine-PC_V2 2026-02-23 22:58
110,000,000 192,463,531,276 3 2,304 None kruoli-aws-1 2026-02-23 21:08
110,000,000 Stage 1 only SUPERSEDED 3 2,304 None KyleAskine-PC 2026-02-23 20:59
110,000,000 192,463,531,276 3 2,304 None kruoli-aws-1 2026-02-23 18:43
110,000,000 Stage 1 only SUPERSEDED 3 2,304 None KyleAskine-PC 2026-02-23 18:34
110,000,000 192,463,531,276 3 2,304 None kruoli-aws-1 2026-02-23 15:37
110,000,000 Stage 1 only SUPERSEDED 3 2,304 None KyleAskine-PC 2026-02-23 05:38

Showing 20 most recent of 40 total attempts.

P-1 Statistics:
Total Attempts: 1
Total Curves: 1
Factors Found: 0
B1 Range: 850,000,000 - 850,000,000
B1 B2 Curves Factor Found Client Submitted
850,000,000 Default 1 None beepthebee-beetop 2026-03-01 01:29
P+1 Statistics:
Total Attempts: 0
Total Curves: 0
Factors Found: 0

No P+1 attempts yet.