ID: 25 | 331 digits
1930679637773210340516678441415197394759875793414976269795342695690154701271042175026529323816628006175665877453472248152335411329905854553646397930216544092069498628281387753958537036083784154396968796432172015276846532990037876680455399470103761146874742101093418864825178783398529761039897485234432113690499132444661050805471871
| ID | 25 |
|---|---|
| Original Form | (1729345152878798814616449752456079041886806384378182551588922268550055929254239942695652467023413^5-1)/(1729345152878798814616449752456079041886806384378182551588922268550055929254239942695652467023413-1) |
| Current Composite | 1930679637773210340516678441415197394759875793414976269795342695690154701271042175026529323816628006... |
| Digit Length | 331 |
| SNFS Possible | Yes |
| GNFS Equivalent | 354 |
| Priority | 4 |
| Created | 2025-10-01 12:53:26.078750 |
| Last Updated | 2026-01-12 17:29:01.876749 |
| Status | Active |
| Current T-Level | t50.57 |
|---|---|
| Target T-Level | t85.0 |
| Progress |
| Total Attempts | 5 |
|---|---|
| Total ECM Curves | 12,288 |
| P-1 Attempts | 0 |
| Factors Found | 1 |
Factors:
20519538433741043125892819229008620264318529850611
| Factor | Sigma | Group Order | Group Order Factorization |
|---|---|---|---|
| 20519538433741043125892819229008620264318529850611 | 828,600,180 | 20519538433741043125892819674712463523930886537184 | 2^5 * 3 * 19^2 * 283 * 12553 * 205627 * 1700129 * 92813477 * 106922891 * 48040933531 |
| B1 | B2 | Param | Curves | Factor Found | Client | Submitted |
|---|---|---|---|---|---|---|
| 260,000,000 | 26,000,000,000 | 1 | 3,072 | None | KyleAskine-PC_V2 | 2025-12-07 19:02 |
| 260,000,000 | Stage 1 only | 3 | 2,488 | None | KyleAskine-PC_V2 | 2025-11-23 08:20 |
| 260,000,000 | 400,000,000,000 | 3 | 584 | 20519538433741043125892819229008620264318529850611 | KyleAskine-PC_V2 | 2025-11-23 08:20 |
| 110,000,000 | Stage 1 only | 3 | 3,072 | None | KyleAskine-PC_V2 | 2025-10-16 13:02 |
| 11,000,000 | Stage 1 only | 3 | 3,072 | None | KyleAskine-PC_V2 | 2025-10-10 11:58 |
No P-1 attempts yet.
No P+1 attempts yet.