ID: 32061 | 340 digits
2231552161286971197446728989234610556681364213063980309081988140434537049083902764498845000235715126438341083213954939268279455042995410296624834407019731820390376712362857438794614512046171631385845052850832838975331307605992915758937242758738096574048773185236933723815063646599401881379213773669309702787243785154741548147141057051860857
| ID | 32061 |
|---|---|
| Original Form | (15991592735134486849991621253469^13-1)/(15991592735134486849991621253469-1) |
| Current Composite | 2231552161286971197446728989234610556681364213063980309081988140434537049083902764498845000235715126... |
| Digit Length | 340 |
| SNFS Possible | Yes |
| GNFS Equivalent | 254 |
| Priority | 2 |
| Created | 2025-12-11 01:42:53.076247 |
| Last Updated | 2026-03-05 16:28:09.972492 |
| Status | Active |
| Current T-Level | t35.04 |
|---|---|
| Target T-Level | t78.15 |
| Progress |
| Total Attempts | 1 |
|---|---|
| Total ECM Curves | 1,024 |
| P-1 Attempts | 0 |
| Factors Found | 0 |
| B1 | B2 | Param | Curves | Factor Found | Client | Submitted |
|---|---|---|---|---|---|---|
| 1,000,000 | 1,045,563,762 | 1 | 1,024 | None | kruoli-och | 2026-03-05 16:28 |
No P-1 attempts yet.
No P+1 attempts yet.