ID: 34208 | 152 digits
28093014837348461870798475438933796888979232615912733285981736897127294326136904606472855966691223724695322843709594085205064254857711538882918593469677
| ID | 34208 |
|---|---|
| Original Form | (1863604380257402915685739443362562901976485953846906639687097311536491489137441329857699482166267691810545051898945218346640221451584311639561349259288283767562786822579682724013650853110612231148061096487559610866457^2-1)/(1863604380257402915685739443362562901976485953846906639687097311536491489137441329857699482166267691810545051898945218346640221451584311639561349259288283767562786822579682724013650853110612231148061096487559610866457-1) |
| Current Composite | 2809301483734846187079847543893379688897923261591273328598173689712729432613690460647285596669122372... |
| Digit Length | 152 |
| SNFS Possible | No |
| GNFS Equivalent | N/A |
| Priority | 1 |
| Created | 2025-12-11 02:32:54.054492 |
| Last Updated | 2026-01-17 17:38:51.474752 |
| Status | Active |
| Current T-Level | t41.08 |
|---|---|
| Target T-Level | t46.77 |
| Progress |
| Total Attempts | 1 |
|---|---|
| Total ECM Curves | 2,304 |
| P-1 Attempts | 0 |
| Factors Found | 0 |
| B1 | B2 | Param | Curves | Factor Found | Client | Submitted |
|---|---|---|---|---|---|---|
| 11,000,000 | 1,100,000,000 | 3 | 2,304 | None | KyleAskine-OldLaptop | 2026-01-17 17:38 |
| 11,000,000 | Stage 1 only SUPERSEDED | 3 | 2,304 | None | KyleAskine-PC | 2026-01-13 09:27 |
No P-1 attempts yet.
No P+1 attempts yet.