ID: 34293 | 243 digits
150161061408139586013189479843490536657579004546477149417744386793618235228410630383839660664579537702784209659887511594895305440765191747363864217874348079547519108146721716726933851438389763555838350191243091076867073856182423686513218268129
| ID | 34293 |
|---|---|
| Original Form | (501816799222036891888526011997873193591520828692895814829993898288171668792464885206149037215995298760426866256136738812963^3-1)/(501816799222036891888526011997873193591520828692895814829993898288171668792464885206149037215995298760426866256136738812963-1) |
| Current Composite | 1501610614081395860131894798434905366575790045464771494177443867936182352284106303838396606645795377... |
| Digit Length | 243 |
| SNFS Possible | No |
| GNFS Equivalent | N/A |
| Priority | 1 |
| Created | 2025-12-11 02:34:40.092854 |
| Last Updated | 2026-03-05 09:27:08.969004 |
| Status | Active |
| Current T-Level | t41.75 |
|---|---|
| Target T-Level | t74.77 |
| Progress |
| Total Attempts | 1 |
|---|---|
| Total ECM Curves | 2,560 |
| P-1 Attempts | 0 |
| Factors Found | 0 |
| B1 | B2 | Param | Curves | Factor Found | Client | Submitted |
|---|---|---|---|---|---|---|
| 11,000,000 | 2,862,945,550 | 3 | 2,560 | None | kruoli-IOS-5 | 2026-03-05 09:27 |
| 11,000,000 | Stage 1 only SUPERSEDED | 3 | 2,560 | None | RichD-Google-Colab | 2026-03-05 05:57 |
No P-1 attempts yet.
No P+1 attempts yet.