ID: 427 | 490 digits
8751013763074000336478173296757779281890717359992201086174503082009261472561760454219063084099480060371669071875824175889143402506241759343659364893284086115962591186486018794430783546065625101006161201265927090130896673991820948199094180049580445921819246903403499220685338751576890072468371583676111777702533399132899298732609807732531106357432981707262298372400093984165229008070084453907957328165640208246875446403781376421792779331031599622234758240693950659045991954077426602308554539
| ID | 427 |
|---|---|
| Original Form | (14610087103801195353922187695975936070261937579796675228858530318482322139425513705104380444212583781528084418702677949382303412981210995489000192347641222800251764600784403310238465395586409720982658800506708041820656432613028940493742635517947873711209840799364448206741139735784953985502359723^3-1)/(14610087103801195353922187695975936070261937579796675228858530318482322139425513705104380444212583781528084418702677949382303412981210995489000192347641222800251764600784403310238465395586409720982658800506708041820656432613028940493742635517947873711209840799364448206741139735784953985502359723-1) |
| Current Composite | 8751013763074000336478173296757779281890717359992201086174503082009261472561760454219063084099480060... |
| Digit Length | 490 |
| SNFS Possible | No |
| GNFS Equivalent | N/A |
| Priority | 3 |
| Created | 2025-10-01 12:54:18.410363 |
| Last Updated | 2026-01-12 19:10:09.968068 |
| Status | Active |
| Current T-Level | t36.54 |
|---|---|
| Target T-Level | t85.0 |
| Progress |
| Total Attempts | 1 |
|---|---|
| Total ECM Curves | 3,072 |
| P-1 Attempts | 0 |
| Factors Found | 1 |
Factors:
544482304427590462910444544361756269787213
| Factor | Sigma | Group Order | Group Order Factorization |
|---|---|---|---|
| 544482304427590462910444544361756269787213 | 3,037,455,734 | 544482304427590462909523802374682944942292 | 2^2 * 3 * 79 * 293 * 541 * 32653 * 93377 * 557153 * 583189 * 795661 * 4596589 |
| B1 | B2 | Param | Curves | Factor Found | Client | Submitted |
|---|---|---|---|---|---|---|
| 11,000,000 | Stage 1 only | 3 | 3,072 | 544482304427590462910444544361756269787213 | KyleAskine-PC_V2 | 2025-11-05 07:57 |
No P-1 attempts yet.
No P+1 attempts yet.