ID: 57 | 223 digits
4993729095961612831845098991877069853721077705442193973979661349757258277327598008719532411727450084403981835743474800274254331091154816835380246868692387457600075166718223473420856245349967631948500402511809106799245904541
| ID | 57 |
|---|---|
| Original Form | (770452554484090197386587479931326064708100638279^7-1)/(770452554484090197386587479931326064708100638279-1) |
| Current Composite | 4993729095961612831845098991877069853721077705442193973979661349757258277327598008719532411727450084... |
| Digit Length | 223 |
| SNFS Possible | Yes |
| GNFS Equivalent | 196 |
| Priority | 4 |
| Created | 2025-10-01 12:53:30.243853 |
| Last Updated | 2026-01-17 15:21:41.387501 |
| Status | Active |
| Current T-Level | t60.31 |
|---|---|
| Target T-Level | t60.31 |
| Progress |
| Total Attempts | 9 |
|---|---|
| Total ECM Curves | 22,472 |
| P-1 Attempts | 0 |
| Factors Found | 0 |
| B1 | B2 | Param | Curves | Factor Found | Client | Submitted |
|---|---|---|---|---|---|---|
| 700,000,000 | 350,000,000,000 | 3 | 3,072 | None | KyleAskine-PC_V2 | 2026-01-17 15:21 |
| 700,000,000 | Stage 1 only SUPERSEDED | 1 | 3,072 | None | KyleAskine-PC_V2 | 2026-01-17 01:54 |
| 1,300,000,000 | 650,000,000,000 | 3 | 2,304 | None | KyleAskine-PC_V2 | 2026-01-08 09:23 |
| 1,300,000,000 | Stage 1 only SUPERSEDED | 3 | 2,304 | None | KyleAskine-PC | 2026-01-08 00:54 |
| 2,600,000,000 | 1,300,000,000,000 | 3 | 2,304 | None | KyleAskine-PC_V2 | 2026-01-06 06:58 |
| 2,600,000,000 | Stage 1 only SUPERSEDED | 3 | 2,304 | None | KyleAskine-PC | 2026-01-04 14:24 |
| 2,900,000,000 | Default | 3 | 3,072 | None | kyleaskine+xilman-ManualEntry | 2025-12-17 18:10 |
| 690,000,000 | Default | 2 | 200 | None | WoodMan777-ManualEntry | 2025-12-09 12:19 |
| 1,000,000,000 | 100,000,000,000 | 3 | 2,304 | None | KyleAskine-PC_V2 | 2025-11-23 16:50 |
| 1,000,000,000 | Stage 1 only SUPERSEDED | 3 | 2,304 | None | KyleAskine-PC | 2025-11-23 01:56 |
| 260,000,000 | 400,000,000,000 | 3 | 3,072 | None | KyleAskine-PC_V2 | 2025-11-16 08:20 |
| 110,000,000 | Stage 1 only | 3 | 3,072 | None | KyleAskine-PC_V2 | 2025-10-10 22:15 |
| 11,000,000 | Stage 1 only | 3 | 3,072 | None | KyleAskine-PC_V2 | 2025-10-09 17:59 |
No P-1 attempts yet.
No P+1 attempts yet.