ID: 78437 | 306 digits
159153366328736484548447751240877503379044870186012246175855060504082139570383775144908209151662713610008139783780211850096018785755146862391942425173004401373652989599011722888329332752939981887649530459877972499056508132515887559335061849213514206374822030069970626624828879480367212478551320186873248613
| ID | 78437 |
|---|---|
| Original Form | (4099^103-1)/(4099-1) |
| Current Composite | 1591533663287364845484477512408775033790448701860122461758550605040821395703837751449082091516627136... |
| Digit Length | 306 |
| SNFS Possible | Yes |
| GNFS Equivalent | 257 |
| Priority | 2 |
| Created | 2025-12-11 18:37:37.477651 |
| Last Updated | 2026-03-05 22:21:56.857413 |
| Status | Active |
| Current T-Level | t35.04 |
|---|---|
| Target T-Level | t79.08 |
| Progress |
| Total Attempts | 1 |
|---|---|
| Total ECM Curves | 1,024 |
| P-1 Attempts | 0 |
| Factors Found | 0 |
| B1 | B2 | Param | Curves | Factor Found | Client | Submitted |
|---|---|---|---|---|---|---|
| 1,000,000 | 1,045,563,762 | 1 | 1,024 | None | kruoli-och | 2026-03-05 22:21 |
No P-1 attempts yet.
No P+1 attempts yet.