ID: 79593 | 342 digits
857497659670168973819583536468235910220785394740521621795557187954878092009815228351257996268342750779402917297375385872612228106637520933291107219607012963581716503669460183632681584253147516895876750233348729399422406874868541321344981898534634023154237179221633778901745623911968992682924487793417893834394352592305392504491821511524594703
| ID | 79593 |
|---|---|
| Original Form | (16321800624079224713844139821791^13-1)/(16321800624079224713844139821791-1) |
| Current Composite | 8574976596701689738195835364682359102207853947405216217955571879548780920098152283512579962683427507... |
| Digit Length | 342 |
| SNFS Possible | Yes |
| GNFS Equivalent | 254 |
| Priority | 2 |
| Created | 2025-12-11 19:04:28.516604 |
| Last Updated | 2026-03-05 16:30:52.570641 |
| Status | Active |
| Current T-Level | t35.04 |
|---|---|
| Target T-Level | t78.15 |
| Progress |
| Total Attempts | 1 |
|---|---|
| Total ECM Curves | 1,024 |
| P-1 Attempts | 0 |
| Factors Found | 0 |
| B1 | B2 | Param | Curves | Factor Found | Client | Submitted |
|---|---|---|---|---|---|---|
| 1,000,000 | 1,045,563,762 | 1 | 1,024 | None | kruoli-och | 2026-03-05 16:30 |
No P-1 attempts yet.
No P+1 attempts yet.