ID: 80717 | 324 digits
483520452099234754601232193598726663367693542944770299235806137760176828375960481233591236275672344302236348401052615638584558220769619912289651448272292244384593893075769979195473164178057135681635536508211016579476505255980221207281684181869109892079402551607985484571649908774642466986550209845364865782813217237018911029
| ID | 80717 |
|---|---|
| Original Form | (60226780120174584708613854132734173^11-1)/(60226780120174584708613854132734173-1) |
| Current Composite | 4835204520992347546012321935987266633676935429447702992358061377601768283759604812335912362756723443... |
| Digit Length | 324 |
| SNFS Possible | Yes |
| GNFS Equivalent | 257 |
| Priority | 2 |
| Created | 2025-12-11 19:30:16.250592 |
| Last Updated | 2026-03-05 22:31:43.566231 |
| Status | Active |
| Current T-Level | t35.04 |
|---|---|
| Target T-Level | t79.08 |
| Progress |
| Total Attempts | 1 |
|---|---|
| Total ECM Curves | 1,024 |
| P-1 Attempts | 0 |
| Factors Found | 0 |
| B1 | B2 | Param | Curves | Factor Found | Client | Submitted |
|---|---|---|---|---|---|---|
| 1,000,000 | 1,045,563,762 | 1 | 1,024 | None | kruoli-och | 2026-03-05 22:31 |
No P-1 attempts yet.
No P+1 attempts yet.