ID: 81473 | 308 digits
63222359132800929278880273741742337798436192900869676081886681591803071958341002675256659253494087102818738425074359999543683505941071690111419920178503994767459824391062721677405423721714039123139567677672743429472125614484266785971320821060204584132222796250399050052436440485617561368473540194829227500419
| ID | 81473 |
|---|---|
| Original Form | (58364886340039271526342759525564007^11-1)/(58364886340039271526342759525564007-1) |
| Current Composite | 6322235913280092927888027374174233779843619290086967608188668159180307195834100267525665925349408710... |
| Digit Length | 308 |
| SNFS Possible | Yes |
| GNFS Equivalent | 257 |
| Priority | 2 |
| Created | 2025-12-11 19:47:38.187512 |
| Last Updated | 2026-03-05 22:22:31.573382 |
| Status | Active |
| Current T-Level | t35.04 |
|---|---|
| Target T-Level | t79.08 |
| Progress |
| Total Attempts | 1 |
|---|---|
| Total ECM Curves | 1,024 |
| P-1 Attempts | 0 |
| Factors Found | 0 |
| B1 | B2 | Param | Curves | Factor Found | Client | Submitted |
|---|---|---|---|---|---|---|
| 1,000,000 | 1,045,563,762 | 1 | 1,024 | None | kruoli-och | 2026-03-05 22:22 |
No P-1 attempts yet.
No P+1 attempts yet.