ID: 8166 | 364 digits
1085668412168201484426131065230192060622280355182659876777219614620895895828284661393608082258442770498390927226217519476462223165507762892322532778849823726441040768842647546471841759569576144468077902152863723982987660663403180993660301619062337348132011125828466896401666006836654587289214095009730790963809073262316887188192496406766819558225580230128160645929
| ID | 8166 |
|---|---|
| Original Form | (14518089291682196886479619394249^13-1)/(14518089291682196886479619394249-1) |
| Current Composite | 1085668412168201484426131065230192060622280355182659876777219614620895895828284661393608082258442770... |
| Digit Length | 364 |
| SNFS Possible | Yes |
| GNFS Equivalent | 254 |
| Priority | 2 |
| Created | 2025-10-01 13:10:57.273895 |
| Last Updated | 2026-03-05 16:47:43.491021 |
| Status | Active |
| Current T-Level | t35.04 |
|---|---|
| Target T-Level | t78.15 |
| Progress |
| Total Attempts | 1 |
|---|---|
| Total ECM Curves | 1,024 |
| P-1 Attempts | 0 |
| Factors Found | 0 |
| B1 | B2 | Param | Curves | Factor Found | Client | Submitted |
|---|---|---|---|---|---|---|
| 1,000,000 | 1,045,563,762 | 1 | 1,024 | None | kruoli-och | 2026-03-05 16:47 |
No P-1 attempts yet.
No P+1 attempts yet.