ID: 81958 | 116 digits
88110853307299226767077353552055451629702569661416352932918931743600072215329414234244448272077889214369537812230241
| ID | 81958 |
|---|---|
| Original Form | (727769737971483524453679727356668453639904583237853712822184921593850769207967840323440107449831449763802767777391492236688587154518445381251900075766326162088757721967529414071178193^2-1)/(727769737971483524453679727356668453639904583237853712822184921593850769207967840323440107449831449763802767777391492236688587154518445381251900075766326162088757721967529414071178193-1) |
| Current Composite | 8811085330729922676707735355205545162970256966141635293291893174360007221532941423424444827207788921... |
| Digit Length | 116 |
| SNFS Possible | No |
| GNFS Equivalent | N/A |
| Priority | 2 |
| Created | 2025-12-11 19:58:46.970378 |
| Last Updated | 2026-01-17 20:30:07.727967 |
| Status | Complete |
| Current T-Level | t36.08 |
|---|---|
| Target T-Level | t35.69 |
| Progress |
| Total Attempts | 1 |
|---|---|
| Total ECM Curves | 2,560 |
| P-1 Attempts | 0 |
| Factors Found | 1 |
Factors:
31624185997374191408380170879255737467463
| Factor | Sigma | Group Order | Group Order Factorization |
|---|---|---|---|
| 31624185997374191408380170879255737467463 | 1,475,450,309 | 31624185997374191408581877858379824837088 | 2^5 * 3^2 * 1367 * 41299 * 84521 * 478403 * 1073587 * 5803961 * 7719667 |
| B1 | B2 | Param | Curves | Factor Found | Client | Submitted |
|---|---|---|---|---|---|---|
| 11,000,000 | Stage 1 only | 3 | 2,560 | 31624185997374191408380170879255737467463 | KyleAskine-Google-Colab | 2026-01-17 20:15 |
No P-1 attempts yet.
No P+1 attempts yet.