ID: 8637 | 345 digits
120283542582061973480471058831753846644695501086218980531649531800832118075492990805482901468654492681968053048847240377781570395803817094851438065442990131602169990348457072682325807917045178780806757098693656678256570163721093981792015857101502226477824558390368393422606009595205170810623113863040420685590756985632867456722179207561496675611
| ID | 8637 |
|---|---|
| Original Form | (25587073758109361381268259419588721^11-1)/(25587073758109361381268259419588721-1) |
| Current Composite | 1202835425820619734804710588317538466446955010862189805316495318008321180754929908054829014686544926... |
| Digit Length | 345 |
| SNFS Possible | Yes |
| GNFS Equivalent | 254 |
| Priority | 2 |
| Created | 2025-10-01 13:11:57.351995 |
| Last Updated | 2026-03-05 16:32:54.682515 |
| Status | Active |
| Current T-Level | t35.04 |
|---|---|
| Target T-Level | t78.15 |
| Progress |
| Total Attempts | 1 |
|---|---|
| Total ECM Curves | 1,024 |
| P-1 Attempts | 0 |
| Factors Found | 0 |
| B1 | B2 | Param | Curves | Factor Found | Client | Submitted |
|---|---|---|---|---|---|---|
| 1,000,000 | 1,045,563,762 | 1 | 1,024 | None | kruoli-och | 2026-03-05 16:32 |
No P-1 attempts yet.
No P+1 attempts yet.