ID: 89761 | 343 digits
1241938046684585417723605282551519264253565884872047511857239107927123319004543258160427854127691721413489299378558868533669139876787884254678965556860115988882193091571524732481326950304893738634149820381822381691012335821094005310590978833961405482858591344875059622364495218678725249376118166861791069916240607518868817304328036941847713407
| ID | 89761 |
|---|---|
| Original Form | (22160664396537293971332368720001271^11-1)/(22160664396537293971332368720001271-1) |
| Current Composite | 1241938046684585417723605282551519264253565884872047511857239107927123319004543258160427854127691721... |
| Digit Length | 343 |
| SNFS Possible | Yes |
| GNFS Equivalent | 254 |
| Priority | 2 |
| Created | 2025-12-12 01:55:50.577767 |
| Last Updated | 2026-03-05 16:32:13.988212 |
| Status | Active |
| Current T-Level | t35.04 |
|---|---|
| Target T-Level | t78.15 |
| Progress |
| Total Attempts | 1 |
|---|---|
| Total ECM Curves | 1,024 |
| P-1 Attempts | 0 |
| Factors Found | 0 |
| B1 | B2 | Param | Curves | Factor Found | Client | Submitted |
|---|---|---|---|---|---|---|
| 1,000,000 | 1,045,563,762 | 1 | 1,024 | None | kruoli-och | 2026-03-05 16:32 |
No P-1 attempts yet.
No P+1 attempts yet.