ID: 9454 | 316 digits
1491387419126932460703680837165012035807913081338345786915024213862773741948468379770483003902335017454185505355904393172163910281937394121525306386850405158911744942519299101022513473109755814700450883591620316756524113070160160661499640978469271725297581095603887079531710630482394811341677766661181282128356771853
| ID | 9454 |
|---|---|
| Original Form | (58479019248870234385105762723169167^11-1)/(58479019248870234385105762723169167-1) |
| Current Composite | 1491387419126932460703680837165012035807913081338345786915024213862773741948468379770483003902335017... |
| Digit Length | 316 |
| SNFS Possible | Yes |
| GNFS Equivalent | 257 |
| Priority | 2 |
| Created | 2025-10-01 13:13:41.787381 |
| Last Updated | 2026-03-05 22:27:17.688636 |
| Status | Active |
| Current T-Level | t35.04 |
|---|---|
| Target T-Level | t79.08 |
| Progress |
| Total Attempts | 1 |
|---|---|
| Total ECM Curves | 1,024 |
| P-1 Attempts | 0 |
| Factors Found | 0 |
| B1 | B2 | Param | Curves | Factor Found | Client | Submitted |
|---|---|---|---|---|---|---|
| 1,000,000 | 1,045,563,762 | 1 | 1,024 | None | kruoli-och | 2026-03-05 22:27 |
No P-1 attempts yet.
No P+1 attempts yet.