ID: 991 | 222 digits
778935262082238448220409751021620174040685262442816438583321671162031398474871249149852344565430127421760048945165541516828560761314900155402169775731257058863435681331176050297652558188955232962464210309116695519219735509
| ID | 991 |
|---|---|
| Original Form | (44490076505104211147602858364329467743010106532121994927^7-1)/(44490076505104211147602858364329467743010106532121994927-1) |
| Current Composite | 7789352620822384482204097510216201740406852624428164385833216711620313984748712491498523445654301274... |
| Digit Length | 222 |
| SNFS Possible | Yes |
| GNFS Equivalent | 227 |
| Priority | 3 |
| Created | 2025-10-01 12:55:32.192298 |
| Last Updated | 2026-01-12 18:02:13.513056 |
| Status | Active |
| Current T-Level | t36.54 |
|---|---|
| Target T-Level | t68.31 |
| Progress |
| Total Attempts | 1 |
|---|---|
| Total ECM Curves | 3,072 |
| P-1 Attempts | 0 |
| Factors Found | 3 |
Factors:
2649269890919,
2912144437767854753996095150007,
7113814873390114801973424361656631
| Factor | Sigma | Group Order | Group Order Factorization |
|---|---|---|---|
| 2649269890919 | 3,507,545,295 | 2649270588432 | 2^4 * 3 * 13^3 * 19 * 113 * 11701 |
| 2912144437767854753996095150007 | 3,507,545,490 | 2912144437767854507174832463544 | 2^3 * 11^2 * 6637 * 98389 * 933403 * 1143487 * 4316371 |
| 7113814873390114801973424361656631 | 3,507,545,295 | 7113814873390114854105940958047388 | 2^2 * 19 * 14537 * 66383 * 1134640999 * 85486754387597 |
| B1 | B2 | Param | Curves | Factor Found | Client | Submitted |
|---|---|---|---|---|---|---|
| 11,000,000 | Stage 1 only | 3 | 3,072 | 2649269890919... [+2 more] | KyleAskine-PC_V2 | 2025-10-28 19:49 |
No P-1 attempts yet.
No P+1 attempts yet.