ID: 99537 | 103 digits
3567276055725432027552315684990479019903746266478801387370300247222478747408348090873006741895583619251
| ID | 99537 |
|---|---|
| Original Form | (231883209490494753980170136363311^5-1)/(231883209490494753980170136363311-1) |
| Current Composite | 3567276055725432027552315684990479019903746266478801387370300247222478747408348090873006741895583619... |
| Digit Length | 103 |
| SNFS Possible | No |
| GNFS Equivalent | 97 |
| Priority | 2 |
| Created | 2025-12-18 18:04:51.262464 |
| Last Updated | 2026-01-13 10:36:36.598618 |
| Status | Complete |
| Current T-Level | t29.96 |
|---|---|
| Target T-Level | t29.85 |
| Progress |
| Total Attempts | 2 |
|---|---|
| Total ECM Curves | 504 |
| P-1 Attempts | 0 |
| Factors Found | 1 |
Factors:
1891184614226298539761
| B1 | B2 | Param | Curves | Factor Found | Client | Submitted |
|---|---|---|---|---|---|---|
| 250,000 | Default | 1 | 472 | None | VGDominion-MacBookAir | 2025-12-19 01:38 |
| 250,000 | Default | 1 | 32 | 1891184614226298539761 | VGDominion-MacBookAir | 2025-12-19 01:37 |
No P-1 attempts yet.
No P+1 attempts yet.